Zaboro Maylis Ahouma - Université de Montréal
- Position Athlete
- Birthdate 2001
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.66 | Rouge et Or Invitation | Dec 2nd |
Long Jump | 4.63m | Rouge et Or Invitation | Dec 2nd |
60 Meter | 8.70 | Vert et Or invitation | Jan 13th |
Long Jump | 4.49m | Vert et Or invitation | Jan 13th |
Triple Jump | 9.99m | McGill Team Challenge 2024 | Jan 26th |
Long Jump | 4.78m | McGill Team Challenge 2024 | Jan 26th |
Long Jump | 4.72m | Carleton Ravens U-Sport Last Chance | Feb 16th |
Triple Jump | 10.30m | Championnat RSEQ | Feb 23rd |
Long Jump | 4.88m | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 9.72 | Martlet Open | Nov 26th |
Long Jump | 4.44m | Vert et Or Invitation | Jan 14th |
Triple Jump | 9.23m | McGill Team Challenge | Jan 27th |
Long Jump | 4.28m | McGill Team Challenge | Jan 27th |
Long Jump | 4.22m | Ravens Last Chance Meet | Feb 17th |
Triple Jump | 9.47m | RSEQ Track and Field Champs | Feb 24th |
Long Jump | 4.37m | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.67 | Rouge et Or Invitation | Dec 4th |
Long Jump | 5.26m | Rouge et Or Invitation | Dec 4th |