Voke Ewhrudjakpor - University of Toronto
- Position Athlete
- Birthdate 2003
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 14.27m | Cornell Greg Page Relays | Dec 6th |
Shot Put | 12.30m | Cornell Greg Page Relays | Dec 6th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 13.21m | Cornell Greg Page Relays | Dec 1st |
Shot Put | 12.29m | Cornell Greg Page Relays | Dec 1st |
Shot Put | 11.72m | Sharon Anderson Memorial Track Meet | Jan 6th |
Weight Throw | 14.71m | Sharon Anderson Memorial Track Meet | Jan 6th |
Weight Throw | 14.52m | Can Am Track Classic | Jan 12th |
Shot Put | 12.04m | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th |
Shot Put | 12.21m | UMass Lowell Riverhawk Invitational | Jan 26th |
Weight Throw | 15.10m | UMass Lowell Riverhawk Invitational | Jan 26th |
Shot Put | 12.13m | John Thomas Terrier Classic | Jan 26th |
Weight Throw | 13.03m | Team Challenge | Feb 9th |
Shot Put | 12.09m | Team Challenge | Feb 9th |
Shot Put | 12.57m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Weight Throw | 14.45m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Weight Throw | 14.92m | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 10.53m | Cornell Greg Page Relays | Dec 3rd |
Weight Throw | 12.52m | Cornell Greg Page Relays | Dec 3rd |
Shot Put | 12.17m | Can Ams | Jan 13th |
Weight Throw | 13.40m | Can Ams | Jan 13th |
Shot Put | 12.70m | 2023 Fred Foot Classic | Jan 21st |
Weight Throw | 13.71m | 2023 Fred Foot Classic | Jan 21st |
Shot Put | 11.08m | Brockport Multi & Invitational | Feb 3rd |
Weight Throw | 11.51m | Brockport Multi & Invitational | Feb 3rd |
Shot Put | 12.90m | Windsor Team Challenge | Feb 10th |
Shot Put | 12.95m | Hal Brown Track Meet | Feb 17th |
Weight Throw | 14.51m | Hal Brown Track Meet | Feb 17th |
Shot Put | 12.04m | OUA Track and Field Champs | Feb 24th |
Weight Throw | 13.74m | OUA Track and Field Champs | Feb 24th |
Shot Put | 12.74m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 11.28m | 20th Annual York University Xmas Open | Dec 4th |
Weight Throw | 12.10m | 20th Annual York University Xmas Open | Dec 4th |
Shot Put | 11.45m | York Open | Feb 11th |
Weight Throw | 12.42m | York Open | Feb 11th |
Weight Throw | 12.72m | York Winter Invitational | Feb 25th |
Weight Throw | 12.04m | Windsor Team Challenge | Mar 5th |
Shot Put | 11.44m | Windsor Team Challenge | Mar 5th |
Shot Put | 11.19m | York Last Chance | Mar 11th |
Shot Put | 11.35m | OUA Champs | Mar 18th |
Weight Throw | 12.85m | OUA Champs | Mar 18th |