Vivian Ogor - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.49 | Purple and White Intrasquad | Nov 20th |
200 Meter (non ranking) | 25.44 | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.49 | Bob Vigars Season Opener | Dec 2nd |
60 Meter | 7.37 | Can Am Track Classic | Jan 12th |
60 Meter | 7.55 | Don Wright Team Challenge | Jan 20th |
60 Meter | 7.40 | Penn State National Open | Jan 26th |
200 Meter (non ranking) | 24.84 | Penn State National Open | Jan 26th |
60 Meter | 7.29 | Team Challenge | Feb 9th |
60 Meter | 7.28 | OUA Track and Field Championships | Feb 23rd |
60 Meter | 7.33 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.76 | Purple & White | Nov 22nd |
200 Meter (non ranking) | 25.92 | Purple & White | Nov 22nd |
60 Meter | 7.66 | Bob Vigars Season Opener | Dec 4th |
60 Meter | 7.66 | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.51 | Hillsdale Wide Track Classic | Jan 28th |
60 Meter | 7.56 | York Open | Feb 3rd |
60 Meter | 7.46 | Windsor Team Challenge | Feb 10th |
60 Meter | 7.44 | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.50 | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.86 | Purple and White Intrasquad | Nov 16th |
60 Meter | 7.97 | Purple and White Intrasquad | Nov 16th |
60 Meter | 7.87 | Bob Vigars Opener | Nov 28th |
60 Meter | 7.86 | Bob Vigars Opener | Nov 28th |
60 Meter | 7.88 | Can Am Classic | Feb 20th |
60 Meter | 7.85 | York Winter Invitational | Feb 25th |
60 Meter | 7.78 | Don Wright Team Challenge | Mar 5th |
60 Meter | 7.80 | Mustangs Twilight | Mar 10th |
60 Meter | 7.61 | OUA Champs | Mar 18th |
60 Meter | 7.76 | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.86 | Purple and White Intrasquad | Nov 19th |
Long Jump | 5.03m | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.89 | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.81 | Bob Vigars Opener | Nov 30th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.99 | Purple and White Intrasquad | Nov 20th |
Long Jump | 5.25m | Purple and White Intrasquad | Nov 20th |
60 Meter | 8.06 | Purple and White Intrasquad | Nov 20th |
Long Jump | 5.41m | Bob Vigars Opener | Dec 1st |
60 Meter | 7.90 | Bob Vigars Opener | Dec 1st |
60 Meter | 7.93 | Sharon Anderson Memorial | Jan 11th |
Long Jump | 5.18m | Sharon Anderson Memorial | Jan 11th |
Long Jump | 4.87m | Don Wright Team Challenge and All-Comers | Jan 19th |
60 Meter | 8.06 | Don Wright Team Challenge and All-Comers | Jan 19th |
60 Meter | 8.05 | Don Wright Team Challenge and All-Comers | Jan 19th |
60 Meter | 7.93 | York Open | Feb 1st |
60 Meter | 7.91 | York Open | Feb 1st |
Long Jump | 3.18m | York Open | Feb 1st |
60 Meter | 7.64 | OUA Championships | Feb 22nd |
60 Meter | 7.70 | OUA Championships | Feb 22nd |
60 Meter | 7.71 | OUA Championships | Feb 22nd |
60 Meter | 7.73 | USPORT Championships | Mar 7th |