Thomas Laviolette - Université de Montréal
- Position Athlete
- Birthdate 2000
- Program Génie aérospatial
- Eligibility 4
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:08.56 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1500 Meter | 3:52.94* | Vert et Or invitation | Jan 13th |
3000 Meter | 8:16.89 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 3:54.93 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 4:06.55 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:48.11^ | BU David Hemery Valentine Invitational | Feb 9th |
3000 Meter | 8:40.84 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1500 Meter | 3:54.04* | Championnat RSEQ | Feb 23rd |
3000 Meter | 8:21.15* | Championnat RSEQ | Feb 23rd |
3000 Meter | 8:34.20 | USports Track & Field Championships | Mar 7th |
1500 Meter | 4:03.04 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:49.78* | Vert et Or Invitation | Jan 14th |
3000 Meter | 8:30.82 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:00.21 | McGill Team Challenge | Jan 27th |
3000 Meter | 8:22.07 | Thé Bruce Lehane Scarlet and white invitational | Feb 4th |
1500 Meter | 3:55.72 | Ravens Last Chance Meet | Feb 17th |
1500 Meter | 3:57.74 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 8:28.50 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:29.99* | Vert et Or invitation | Mar 4th |
1500 Meter | 3:56.43 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 3:55.09* | RSEQ Championship | Mar 19th |
3000 Meter | 8:26.75* | RSEQ Championship | Mar 19th |