Sophie Rashid-Cocker - McGill University
- Position Athlete
- Birthdate 2003
- Year of Study 1
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 5:04.25* | Vert et Or invitation | Jan 13th |
1500 Meter | 4:56.75 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 10:32.32 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 10:27.16 | Boston College Eagle Elite | Feb 9th |
1500 Meter | 4:47.59* | Championnat RSEQ | Feb 23rd |
3000 Meter | 10:16.16* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:29.67* | Vert et Or Invitation | Jan 14th |
1500 Meter | 4:59.63 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:55.09 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:41.97* | Vert et Or invitation | Mar 4th |
1500 Meter | 4:56.89* | Vert et Or invitation | Mar 4th |
1500 Meter | 4:59.36 | McGill Redbirds Last Chance Meet | Mar 11th |