Seth Edwards - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 15.61m | Purple and White Intrasquad | Nov 20th |
Weight Throw | 12.70m | Purple and White Intrasquad | Nov 20th |
Shot Put | 15.42m | Can Am Track Classic | Jan 12th |
Shot Put | 15.27m | Don Wright Team Challenge | Jan 20th |
Shot Put | 16.19m | Penn State National Open | Jan 26th |
Shot Put | 15.46m | York Open | Feb 2nd |
Weight Throw | 12.77m | York Open | Feb 2nd |
Shot Put | 15.61m | Team Challenge | Feb 9th |
Shot Put | 16.24m | 2024 Guelph Last Chance Meet | Feb 17th |
Weight Throw | 12.86m | OUA Track and Field Championships | Feb 23rd |
Shot Put | 17.11m | OUA Track and Field Championships | Feb 23rd |
Shot Put | 16.53m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 15.26m | Purple & White | Nov 22nd |
Shot Put | 14.11m | Bob Vigars Season Opener | Dec 4th |
Shot Put | 15.19m | Can Ams | Jan 13th |
Shot Put | 15.79m | Don Wright Team Challenge | Jan 21st |
Shot Put | 15.69m | Hillsdale Wide Track Classic | Jan 28th |
Weight Throw | 11.40m | Hillsdale Wide Track Classic | Jan 28th |
Shot Put | 15.15m | Windsor Team Challenge | Feb 10th |
Shot Put | 15.76m | Silverston Invitational | Feb 17th |
Shot Put | 13.95m | OUA Track and Field Champs | Feb 24th |
Shot Put | 16.23m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.89 | Purple and White Intrasquad | Nov 16th |
Shot Put | 14.83m | Purple and White Intrasquad | Nov 16th |
Weight Throw | 5.50m | Purple and White Intrasquad | Nov 16th |
Shot Put | 13.98m | Bob Vigars Opener | Nov 28th |
Shot Put | 13.07m | 20th Annual York University Xmas Open | Dec 4th |
Shot Put | 15.74m | Lancer Season ReBoot | Feb 13th |
Shot Put | 15.49m | Can Am Classic | Feb 20th |
Shot Put | 14.72m | York Winter Invitational | Feb 25th |
Shot Put | 15.44m | Mustangs Twilight | Mar 10th |
Shot Put | 15.42m | OUA Champs | Mar 18th |
Shot Put | 15.97m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.40 | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.51 | Purple and White Intrasquad | Nov 19th |
200 Meter (non ranking) | 24.56 | Purple and White Intrasquad | Nov 19th |
Long Jump | 5.99m | Purple and White Intrasquad | Nov 19th |
Shot Put | 13.85m | Purple and White Intrasquad | Nov 19th |
Shot Put | 14.14m | Bob Vigars Opener | Nov 30th |
60 Meter | 7.39 | Bob Vigars Opener | Nov 30th |
60 Meter | 7.39 | 38th Annual Can Am Classic | Jan 10th |
Shot Put | 14.76m | 38th Annual Can Am Classic | Jan 10th |
Shot Put | 14.50m | Windsor Team Challenge | Feb 9th |
Shot Put | 13.51m | University of Guelph Last Chance | Feb 14th |
Shot Put | 13.29m | OUA Championships | Feb 21st |