Rosalie Lupien - McGill University
- Position Athlete
- Birthdate 2000
- Year of Study 2
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.30m | Vert et Or invitation | Jan 13th |
Triple Jump | 9.49m | McGill Team Challenge 2024 | Jan 26th |
Pole Vault | 3.45m | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 2.90m | Martlet Open | Nov 26th |
Pole Vault | 3.10m | Vert et Or Invitation | Jan 14th |
Pole Vault | 3.20m | Middlebury Winterfell | Jan 21st |
Pole Vault | 3.20m | McGill Team Challenge | Jan 27th |
Triple Jump | 9.70m | Ravens Last Chance Meet | Feb 17th |
Pole Vault | 3.30m | Ravens Last Chance Meet | Feb 17th |
Pole Vault | 3.30m | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.71 | Martlet Classic | Nov 27th |
Pole Vault | 2.61m | Martlet Classic | Nov 27th |
Pole Vault | 2.90m | Vert et Or invitation | Mar 4th |
Triple Jump | 9.69m | McGill Redbirds Last Chance Meet | Mar 11th |
Pole Vault | 3.05m | McGill Redbirds Last Chance Meet | Mar 11th |
Triple Jump | 9.87m | RSEQ Championship | Mar 19th |
Pole Vault | 3.15m | RSEQ Championship | Mar 19th |