Robin Selkirk - Western University
- Position Athlete
- Birthdate Unknown
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
High Jump | 1.55m | Purple and White Intrasquad | Nov 19th |
Pole Vault | 2.30m | Purple and White Intrasquad | Nov 19th |
Shot Put | 12.24m | Purple and White Intrasquad | Nov 19th |
Weight Throw | 11.31m | Purple and White Intrasquad | Nov 19th |
60 Meter Hurdles | 9.15 | Purple and White Intrasquad | Nov 19th |
Long Jump | 5.50m | Purple and White Intrasquad | Nov 19th |
High Jump | 1.63m | Bob Vigars Seasons Opener | Nov 30th |
Shot Put | 11.39m | Bob Vigars Seasons Opener | Nov 30th |
Long Jump | 5.40m | Bob Vigars Seasons Opener | Nov 30th |
60 Meter Hurdles | 9.00 | Bob Vigars Seasons Opener | Nov 30th |
Pentathlon | 3645pts^ | Bob Vigars Seasons Opener | Nov 30th |
Performances 2023/24
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 9.32 | Purple & White | Nov 22nd |
Long Jump | 5.35m | Purple & White | Nov 22nd |
60 Meter Hurdles | 9.25 | SVSU Holiday Open | Dec 2nd |
High Jump | 1.59m | SVSU Holiday Open | Dec 2nd |
Shot Put | 10.49m | SVSU Holiday Open | Dec 2nd |
Long Jump | 5.25m | SVSU Holiday Open | Dec 2nd |
800 Meter (non ranking) | 2:36.28 | SVSU Holiday Open | Dec 2nd |
Pentathlon | 3388pts | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 9.20 | Don Wright Team Challenge | Jan 21st |
Shot Put | 10.70m | Don Wright Team Challenge | Jan 21st |
Long Jump | 5.28m | Don Wright Team Challenge | Jan 21st |
Shot Put | 10.62m | Hillsdale Wide Track Classic | Jan 28th |
High Jump | 1.57m | Hillsdale Wide Track Classic | Jan 28th |
Pentathlon | 3336pts | York Open | Feb 3rd |
60 Meter Hurdles | 9.14 | York Open | Feb 3rd |
High Jump | 1.58m | York Open | Feb 3rd |
Shot Put | 10.02m | York Open | Feb 3rd |
Long Jump | 5.28m | York Open | Feb 3rd |
800 Meter (non ranking) | 2:39.83 | York Open | Feb 3rd |
High Jump | 1.58m | Silverston Invitational | Feb 17th |
60 Meter Hurdles | 18.46 | OUA Track and Field Champs | Feb 24th |
High Jump | 1.67m | OUA Track and Field Champs | Feb 24th |
Long Jump | 5.32m | OUA Track and Field Champs | Feb 24th |
Shot Put | 10.82m | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 4.78m | Purple and White Intrasquad | Nov 16th |
Pentathlon | 3264pts^ | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 9.37 | Lancer Season ReBoot | Feb 13th |
High Jump | 1.65m | Lancer Season ReBoot | Feb 13th |
Shot Put | 10.20m | Can Am Classic | Feb 20th |
Long Jump | 4.99m | Can Am Classic | Feb 20th |
60 Meter Hurdles | 9.48 | York Winter Invitational | Feb 25th |
High Jump | 1.66m | York Winter Invitational | Feb 25th |
Shot Put | 10.49m | York Winter Invitational | Feb 25th |
Long Jump | 5.14m | York Winter Invitational | Feb 25th |
800 Meter (non ranking) | 2:40.47 | York Winter Invitational | Feb 25th |
Pentathlon | 3345pts | York Winter Invitational | Feb 25th |
High Jump | 1.63m | Mustangs Twilight | Mar 10th |
60 Meter Hurdles | 9.48 | Mustangs Twilight | Mar 10th |
Pentathlon | 3428pts | OUA Champs | Mar 18th |
High Jump | 1.68m | OUA Champs | Mar 18th |
Shot Put | 10.78m | OUA Champs | Mar 18th |
Long Jump | 5.16m | OUA Champs | Mar 18th |
800 Meter (non ranking) | 2:39.05 | OUA Champs | Mar 18th |
60 Meter | 9.39 | U Sports Indoor Championships | Mar 31st |
800 Meter (non ranking) | 2:38.90 | U Sports Indoor Championships | Mar 31st |
High Jump | 1.64m | U Sports Indoor Championships | Mar 31st |
Shot Put | 11.11m | U Sports Indoor Championships | Mar 31st |
Long Jump | 4.95m | U Sports Indoor Championships | Mar 31st |