Ricardo Percopo - McGill University
- Position Athlete
- Birthdate 2000
- Year of Study 1
- Eligibility 1
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.21 | Martlet Open | Nov 30th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.26 | Defi des champions | Dec 17th |
60 Meter | 7.26 | Vert et Or invitation | Jan 13th |
300 Meter | 36.29 | uOttawa Winter Classic | Jan 19th |
60 Meter | 7.25 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 35.98 | Carleton Ravens U-Sport Last Chance | Feb 16th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.29 | Martlet Open | Nov 26th |
300 Meter | 36.39 | Martlet Open | Nov 26th |
300 Meter | 36.18* | Vert et Or Invitation | Jan 14th |
60 Meter | 7.20 | McGill Team Challenge | Jan 27th |
300 Meter | 36.01 | McGill Team Challenge | Jan 27th |
300 Meter | 35.98 | Ravens Last Chance Meet | Feb 17th |
60 Meter | 7.19 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.38 | Martlet Classic | Nov 27th |
300 Meter | 36.96 | Martlet Classic | Nov 27th |
300 Meter | 36.40* | RSEQ Championship | Mar 19th |