Quinn Cameron - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.40 | SVSU Holiday Open | Dec 2nd |
Long Jump | 6.30m | SVSU Holiday Open | Dec 2nd |
Shot Put | 9.86m | SVSU Holiday Open | Dec 2nd |
High Jump | 1.83m | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 9.06 | SVSU Holiday Open | Dec 2nd |
Pole Vault | 3.70m | SVSU Holiday Open | Dec 2nd |
1000 Meter | 2:45.14 | SVSU Holiday Open | Dec 2nd |
Heptathlon | 4612pts | SVSU Holiday Open | Dec 2nd |
Shot Put | 11.30m | Don Wright Team Challenge | Jan 21st |
Pole Vault | 4.15m | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 9.14 | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.38 | Hillsdale Wide Track Classic | Jan 28th |
Long Jump | 6.33m | Hillsdale Wide Track Classic | Jan 28th |
800 Meter (non ranking) | 2:03.12 | Hillsdale Wide Track Classic | Jan 28th |
Pole Vault | 4.30m | York Open | Feb 3rd |
1000 Meter | 2:43.17 | York Open | Feb 3rd |
60 Meter Hurdles | 9.08 | York Open | Feb 3rd |
High Jump | 1.80m | York Open | Feb 3rd |
Long Jump | 6.29m | York Open | Feb 3rd |
60 Meter | 7.35 | York Open | Feb 3rd |
Heptathlon | 4820pts | York Open | Feb 3rd |
Shot Put | 10.44m | York Open | Feb 3rd |
High Jump | 1.80m | Silverston Invitational | Feb 17th |
60 Meter Hurdles | 8.93 | Silverston Invitational | Feb 17th |
High Jump | 1.82m | OUA Track and Field Champs | Feb 24th |
Heptathlon | 4594pts^ | OUA Track and Field Champs | Feb 24th |
Pole Vault | 4.00m | OUA Track and Field Champs | Feb 24th |
Shot Put | 11.59m | OUA Track and Field Champs | Feb 24th |
Long Jump | 6.05m | OUA Track and Field Champs | Feb 24th |
1000 Meter | 3:01.91* | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 9.03 | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.33 | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.25 | USports Championships | Mar 9th |
60 Meter Hurdles | 8.85 | USports Championships | Mar 9th |
1000 Meter | 2:40.68* | USports Championships | Mar 9th |
High Jump | 1.78m | USports Championships | Mar 9th |
Long Jump | 6.28m | USports Championships | Mar 9th |
Pole Vault | 4.45m | USports Championships | Mar 9th |
Shot Put | 11.26m | USports Championships | Mar 9th |
Heptathlon | 5007pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 9.64m | Purple and White Intrasquad | Nov 16th |
60 Meter | 7.60 | Purple and White Intrasquad | Nov 16th |
1000 Meter | 3:36.62* | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.23 | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.43 | Purple and White Intrasquad | Nov 16th |
High Jump | 1.75m | Purple and White Intrasquad | Nov 16th |
Pole Vault | 3.90m | Bob Vigars Opener | Nov 28th |
1000 Meter | 2:48.88* | Bob Vigars Opener | Nov 28th |
Long Jump | 5.86m | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 9.44 | Lancer Season ReBoot | Feb 13th |
High Jump | 1.70m | Lancer Season ReBoot | Feb 13th |
60 Meter | 7.62 | Can Am Classic | Feb 20th |
Shot Put | 10.39m | Can Am Classic | Feb 20th |
Pole Vault | 3.77m | Can Am Classic | Feb 20th |
60 Meter | 7.47 | York Winter Invitational | Feb 25th |
Long Jump | 5.86m | York Winter Invitational | Feb 25th |
Shot Put | 9.82m | York Winter Invitational | Feb 25th |
Heptathlon | 4395pts^ | York Winter Invitational | Feb 25th |
Pole Vault | 4.10m | Fred Foot | Feb 26th |
60 Meter Hurdles | 9.05 | Fred Foot | Feb 26th |
Heptathlon | 4524pts^ | Mustangs Twilight | Mar 10th |
Pole Vault | 4.10m | OUA Champs | Mar 18th |
1000 Meter | 2:45.99 | OUA Champs | Mar 18th |
60 Meter Hurdles | 9.19 | OUA Champs | Mar 18th |
High Jump | 1.82m | OUA Champs | Mar 18th |
Shot Put | 9.88m | OUA Champs | Mar 18th |
Long Jump | 5.94m | OUA Champs | Mar 18th |
60 Meter | 7.48 | OUA Champs | Mar 18th |
Heptathlon | 4572pts | OUA Champs | Mar 18th |
60 Meter | 7.47 | U Sports Indoor Championships | Mar 31st |
Long Jump | 6.10m | U Sports Indoor Championships | Mar 31st |
Shot Put | 8.62m | U Sports Indoor Championships | Mar 31st |
High Jump | 1.81m | U Sports Indoor Championships | Mar 31st |
60 Meter Hurdles | 9.09 | U Sports Indoor Championships | Mar 31st |
1000 Meter | 2:43.33* | U Sports Indoor Championships | Mar 31st |
Pole Vault | 4.10m | U Sports Indoor Championships | Mar 31st |