Olivia Hendrikx - Queen's University
- Position Athlete
- Birthdate 2004
- Year of Study 2
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:12.79* | Sharon Anderson Memorial Track Meet | Jan 6th |
600 Meter | 1:40.80 | uOttawa Winter Classic | Jan 19th |
600 Meter | 1:42.26 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 3:05.87 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:39.00 | Carleton Ravens U-Sport Last Chance | Feb 16th |
600 Meter | 1:38.66* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:38.04 | uOttawa Winter Classic | Jan 20th |
600 Meter | 1:40.63 | McGill Team Challenge | Jan 27th |
1000 Meter | 3:03.77 | McGill Team Challenge | Jan 27th |
1000 Meter | 3:00.40 | 2023 David Hemery Valentine Invitational | Feb 10th |
600 Meter | 1:36.99 | Ravens Last Chance Meet | Feb 17th |
600 Meter | 1:37.24* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:16.62 | York Open | Feb 11th |
600 Meter | 1:41.43* | Hal Brown | Feb 18th |
600 Meter | 1:40.12* | Fred Foot | Feb 26th |
1000 Meter | 3:06.59 | McGill Redbirds Last Chance Meet | Mar 11th |
600 Meter | 1:38.97 | McGill Redbirds Last Chance Meet | Mar 11th |