Noah Defreyne - Memorial University
- Position Athlete
- Birthdate 1998
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:35.87* | Indoor track series meet #2 | Feb 10th |
1000 Meter | 2:32.16* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
1 Mile (non ranking) | 4:27.81 | 2024 Guelph Last Chance Meet | Feb 17th |
1500 Meter | 4:04.84^ | 2024 Guelph Last Chance Meet | Feb 17th |
1500 Meter | 4:00.48* | AUS Championships | Feb 23rd |
1000 Meter | 2:32.74* | AUS Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:03.98* | Don Wright Team Challenge | Jan 21st |
1000 Meter | 2:29.58* | Don Wright Team Challenge | Jan 21st |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:38.21* | Holiday Hustle | Dec 4th |