Natalia McCullough - University of Regina
- Position Athlete
- Birthdate 2001
- Program Science
- Year of Study 1
- Eligibility 1
- Hometown Regina
- High School Leboldus High School
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:19.10 | Larmer Friendship Games | Dec 9th |
600 Meter | 1:37.05* | Sanderson Classic | Jan 12th |
1000 Meter | 2:56.09* | Sanderson Classic | Jan 12th |
800 Meter (non ranking) | 2:15.72 | 2024 Golden Bears Open | Jan 19th |
600 Meter | 1:34.26* | 2024 Golden Bears Open | Jan 19th |
1000 Meter | 2:53.67 | Jim Daly Bisons Classic | Feb 2nd |
600 Meter | 1:35.08 | Jim Daly Bisons Classic | Feb 2nd |
600 Meter | 1:35.81 | SDSU Indoor Classic | Feb 9th |
1000 Meter | 2:56.36 | SDSU Indoor Classic | Feb 9th |
1000 Meter | 2:52.34* | Canada West Track & Field Championships | Feb 23rd |
600 Meter | 1:33.81* | Canada West Track & Field Championships | Feb 23rd |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:18.06 | Larmer Friendship Games | Dec 11th |
600 Meter | 1:34.26* | PR Twilight #1 | Jan 14th |
600 Meter | 1:33.51* | Golden Bear Open | Jan 21st |
1000 Meter | 2:51.25* | Golden Bear Open | Jan 21st |
600 Meter | 1:31.72* | Pandas Open | Feb 11th |
1000 Meter | 2:52.40 | Jim Daly Bisons Classic 2.0 | Feb 25th |
600 Meter | 1:33.51 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1000 Meter | 2:48.65* | Windsor Team Challenge | Mar 5th |
600 Meter | 1:33.05* | Windsor Team Challenge | Mar 5th |
1000 Meter | 2:49.72 | Canada West Track & Field Championships | Mar 18th |
600 Meter | 1:33.38 | Canada West Track & Field Championships | Mar 18th |
600 Meter | 1:34.55* | U Sports Indoor Championships | Mar 31st |
1000 Meter | 2:49.96* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:54.32* | Sanderson Classic | Jan 10th |
600 Meter | 1:35.70* | Sanderson Classic | Jan 10th |
600 Meter | 1:34.39* | Golden Bear Open | Jan 17th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Quinton | M | 2005 | 1 | ||
Franklin, Brett | M | 2004 | 1 | ||
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Idowu, Idris | M | 1997 | 1 | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Knudsen, Brett | M | 2005 | 1 | ||
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Ojeikere, Precious | M | 1999 | 1 | ||
Ouellet, Emil | M | 2004 | 1 | ||
Owusu, Prince | M | 2005 | 1 | ||
Phommavong, Benjamin | M | 2002 | 1 | ||
Podbielski, Jonathan | M | 2004 | |||
Stachowich, Logan | M | 2001 | 1 | ||
Zablocki, Storm | M | 2004 | 2 | Prince Albert | |
Adebogun, Faith | F | 2005 | 1 | ||
Adebogun, Hope | F | 2005 | 1 | ||
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | 2 | Regina | |
Kichula, Katelyn | F | 2005 | 1 | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Pritchard, Shelaine | F | 2004 | 2 | Prince Albert | |
Toering, Klaske | F | 2005 | 1 | ||
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |