Morgan Kilgour - University of Regina
- Position Athlete
- Birthdate 2001
- Program Education
- Year of Study 2
- Eligibility 1
- Hometown Moose Jaw
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:08.69 | Larmer Friendship Games | Dec 9th |
1500 Meter | 4:24.29* | Sanderson Classic | Jan 12th |
3000 Meter | 9:30.45* | Sanderson Classic | Jan 12th |
3000 Meter | 9:34.49 | Jim Daly Bisons Classic | Feb 2nd |
1500 Meter | 4:31.87 | Jim Daly Bisons Classic | Feb 2nd |
800 Meter (non ranking) | 2:08.77 | Regina Indoor Games | Feb 9th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:11.37 | Larmer Friendship Games | Dec 10th |
3000 Meter | 9:29.21* | Sanderson Classic | Jan 13th |
1500 Meter | 4:20.67* | Sanderson Classic | Jan 13th |
1500 Meter | 4:15.29* | Knights of Columbus Indoor Games | Jan 27th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:05.68 | Larmer Friendship Games | Dec 11th |
1500 Meter | 4:21.08* | PR Twilight #1 | Jan 14th |
800 Meter (non ranking) | 2:07.97 | Regina Indoor Games U12 & U14 Indoor Provincial Championships | Feb 11th |
1500 Meter | 4:16.12* | Regina Indoor Games U12 & U14 Indoor Provincial Championships | Feb 11th |
1000 Meter | 2:43.36 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1500 Meter | 4:18.10 | Jim Daly Bisons Classic 2.0 | Feb 25th |
800 Meter (non ranking) | 2:09.40 | PR Twilight #4 | Mar 11th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Bichel, Connor | M | Assistant Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Pottage, Janine | F | Assistant Coach | |
Shatkowski, Brooke | F | Assistant Coach |