Monica Grigore - University of Guelph
- Position Athlete
- Birthdate 2002
- Program BSCH.HK
- Year of Study 2
- Eligibility 1
- Hometown London
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.30m | Zoltan Tenke Classic 2023 | Nov 17th |
Pole Vault | 3.55m | Sharon Anderson Memorial Track Meet | Jan 6th |
Pole Vault | 3.45m | Can Am Track Classic | Jan 12th |
Pole Vault | 3.50m | AO Mini Meet 2 | Jan 28th |
Pole Vault | 3.50m | York Open | Feb 2nd |
Pole Vault | 3.60m | Team Challenge | Feb 9th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.45m | Zoltan Tenke | Nov 18th |
Pole Vault | 3.50m | Gryphon Classic | Dec 2nd |
Pole Vault | 3.68m | Can Ams | Jan 13th |
Pole Vault | 3.60m | 2023 Fred Foot Classic | Jan 21st |
Pole Vault | 3.60m | Windsor Team Challenge | Feb 10th |
Pole Vault | 3.53m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.20m | Tenke Classic | Nov 19th |
Pole Vault | 3.53m | 20th Annual York University Xmas Open | Dec 4th |
Pole Vault | 3.43m | York Open | Feb 11th |
Pole Vault | 3.60m | Windsor Team Challenge | Mar 5th |
Pole Vault | 3.45m | York Last Chance | Mar 11th |
Pole Vault | 3.35m | U Sports Indoor Championships | Mar 31st |