Mitchell Kirby - Queen's University
- Position Athlete
- Birthdate Unknown
- Year of Study 4
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:58.88 | uOttawa Winter National Invitational | Jan 17th |
1500 Meter | 3:58.52* | Windsor Team Challenge | Feb 9th |
3000 Meter | 8:44.76 | David Hemery Valentine Invitational | Feb 14th |
1500 Meter | 4:00.60 | OUA Championships | Feb 21st |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:33.05 | McGill Team Challenge | Jan 25th |
1500 Meter | 4:01.72 | McGill Team Challenge | Jan 25th |
3000 Meter | 8:22.98 | David Hemery Valentine Invitational | Feb 8th |
3000 Meter | 8:46.00* | Hal Brown Memorial | Feb 15th |
1500 Meter | 4:05.50 | OUA Championships | Feb 22nd |
3000 Meter | 8:40.34 | OUA Championships | Feb 22nd |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:32.23 | uOttawa Winter National Invitational | Jan 20th |
1500 Meter | 4:02.66 | McGill Team Challenge | Jan 26th |
3000 Meter | 8:35.76 | McGill Team Challenge | Jan 26th |
3000 Meter | 8:24.55 | BU Valentine Invitational | Feb 9th |
1500 Meter | 3:59.15 | Carleton Last Chance Meet | Feb 17th |
1500 Meter | 3:56.87* | OUA Championships | Feb 23rd |
3000 Meter | 8:35.54* | OUA Championships | Feb 23rd |