Maya Ryan - University of Toronto
- Position Athlete
- Birthdate 2001
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
200 Meter (non ranking) | 25.82 | John Thomas Terrier Classic | Jan 26th |
300 Meter | 41.83 | York Open | Feb 2nd |
300 Meter | 41.76* | Team Challenge | Feb 9th |
300 Meter | 41.39* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 42.08* | Can Ams | Jan 13th |
300 Meter | 42.13* | Don Wright Team Challenge | Jan 21st |
300 Meter | 41.41* | Kane Invitational | Feb 4th |
200 Meter (non ranking) | 26.69 | Kane Invitational | Feb 4th |
300 Meter | 41.30 | SPIRE Collegiate Indoor Games | Feb 11th |
300 Meter | 41.49* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.09 | 20th Annual York University Xmas Open | Dec 4th |
300 Meter | 42.45 | York Open | Feb 11th |
300 Meter | 41.20 | York Last Chance | Mar 11th |
300 Meter | 41.43 | OUA Champs | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 40.38* | 38th Annual Can Am Classic | Jan 10th |
300 Meter | 40.32* | Can Am International - EMU | Jan 25th |
300 Meter | 39.84 | Raven Last Chance Meet | Feb 15th |
300 Meter | 40.31 | OUA Championships | Feb 21st |