Matt Indome - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.93m | Purple and White Intrasquad | Nov 20th |
Triple Jump | 14.13m | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.05 | Purple and White Intrasquad | Nov 20th |
Long Jump | 6.99m | Bob Vigars Season Opener | Dec 2nd |
60 Meter | 7.12 | Bob Vigars Season Opener | Dec 2nd |
Triple Jump | 13.43m | Can Am Track Classic | Jan 12th |
60 Meter | 7.06 | Can Am Track Classic | Jan 12th |
Long Jump | 7.03m | Can Am Track Classic | Jan 12th |
Long Jump | 6.80m | Don Wright Team Challenge | Jan 20th |
60 Meter | 7.08 | Don Wright Team Challenge | Jan 20th |
Long Jump | 7.04m | Penn State National Open | Jan 26th |
60 Meter | 6.94 | Team Challenge | Feb 9th |
Long Jump | 7.15m | Team Challenge | Feb 9th |
Triple Jump | 14.17m | University of Michigan Silverston Invitational | Feb 16th |
60 Meter | 6.95 | OUA Track and Field Championships | Feb 23rd |
Long Jump | 7.13m | OUA Track and Field Championships | Feb 23rd |
Triple Jump | 14.28m | OUA Track and Field Championships | Feb 23rd |
Long Jump | 6.90m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.19 | Purple & White | Nov 22nd |
Long Jump | 6.53m | Purple & White | Nov 22nd |
200 Meter (non ranking) | 23.39 | Purple & White | Nov 22nd |
Long Jump | 6.82m | Bob Vigars Season Opener | Dec 4th |
60 Meter | 7.13 | Bob Vigars Season Opener | Dec 4th |
Long Jump | 6.92m | Don Wright Team Challenge | Jan 21st |
Long Jump | 6.72m | Hillsdale Wide Track Classic | Jan 28th |
Long Jump | 6.67m | York Open | Feb 3rd |
Long Jump | 7.07m | Windsor Team Challenge | Feb 10th |
Long Jump | 7.25m | OUA Track and Field Champs | Feb 24th |
Long Jump | 7.01m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.11 | Purple and White Intrasquad | Nov 16th |
60 Meter | 7.16 | Purple and White Intrasquad | Nov 16th |
200 Meter (non ranking) | 23.36 | Purple and White Intrasquad | Nov 16th |
Long Jump | 6.67m | Purple and White Intrasquad | Nov 16th |
60 Meter | 7.09 | Bob Vigars Opener | Nov 28th |
60 Meter | 7.04 | Bob Vigars Opener | Nov 28th |
Long Jump | 6.65m | Bob Vigars Opener | Nov 28th |
60 Meter | 7.08 | Lancer Season ReBoot | Feb 13th |
Long Jump | 6.82m | Lancer Season ReBoot | Feb 13th |
Long Jump | 7.03m | Guelph Open | Feb 19th |
Long Jump | 6.54m | OUA Champs | Mar 18th |
Long Jump | 7.07m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.60m | Purple and White Intrasquad | Nov 19th |
Triple Jump | 13.01m | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.10 | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.26 | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.12 | Bob Vigars Opener | Nov 30th |
60 Meter | 7.05 | Bob Vigars Opener | Nov 30th |
Long Jump | 6.03m | Bob Vigars Opener | Nov 30th |
60 Meter | 7.03 | 38th Annual Can Am Classic | Jan 10th |
Long Jump | 7.00m | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 7.01 | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 7.13 | Don Wright Team Challenge and All-Comers | Jan 18th |
60 Meter | 7.06 | Don Wright Team Challenge and All-Comers | Jan 18th |
Long Jump | 6.44m | Don Wright Team Challenge and All-Comers | Jan 18th |
Long Jump | 6.94m | Can Am International - EMU | Jan 25th |
Long Jump | 6.63m | Windsor Team Challenge | Feb 9th |
Long Jump | 6.38m | University of Guelph Last Chance | Feb 14th |
60 Meter | 6.98 | OUA Championships | Feb 21st |
60 Meter | 7.01 | OUA Championships | Feb 21st |
Long Jump | 6.94m | OUA Championships | Feb 21st |
Long Jump | 6.65m | U Sports Track & Field Championships | Mar 5th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.20 | Purple and White Intrasquad | Nov 20th |
200 Meter (non ranking) | 23.60 | Purple and White Intrasquad | Nov 20th |
Long Jump | 6.10m | Purple and White Intrasquad | Nov 20th |
Triple Jump | 12.78m | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.27 | Sharon Anderson Memorial | Jan 11th |
Long Jump | 6.79m | Sharon Anderson Memorial | Jan 11th |
Long Jump | 6.88m | Can Am International | Jan 26th |
Long Jump | 6.86m | York Open | Feb 1st |
Long Jump | 6.64m | Spire NCAA D1 Invitational | Feb 8th |
Long Jump | 7.11m | OUA Championships | Feb 22nd |
Long Jump | 7.26m | USPORT Championships | Mar 7th |