Mason Basson - University of Guelph
- Position Athlete
- Birthdate Unknown
- Year of Study 1
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:06.08* | Zoltan Tenke Classic 2023 | Nov 17th |
1000 Meter | 2:31.18* | Bob Vigars Season Opener | Dec 2nd |
600 Meter | 1:21.80* | Can Am Track Classic | Jan 12th |
600 Meter | 1:21.11* | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th |
600 Meter | 1:20.30 | Penn State National Open | Jan 26th |
600 Meter | 1:20.71* | Team Challenge | Feb 9th |
1000 Meter | 2:28.55* | Team Challenge | Feb 9th |
600 Meter | 1:18.82* | 2024 Guelph Last Chance Meet | Feb 17th |
600 Meter | 1:20.09* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:08.60* | Zoltan Tenke | Nov 18th |
1000 Meter | 2:32.70* | Can Ams | Jan 13th |
600 Meter | 1:22.04* | Don Wright Team Challenge | Jan 21st |
1000 Meter | 2:31.34 | York Open | Feb 3rd |
1000 Meter | 2:31.09* | Hal Brown Track Meet | Feb 17th |
600 Meter | 1:21.20* | Guelph Last Chance | Feb 18th |