Markus Geiger - McGill University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:19.59 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:26.31 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:18.95 | Carleton Ravens U-Sport Last Chance | Feb 16th |
600 Meter | 1:19.09* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:29.90 | Martlet Open | Nov 26th |
600 Meter | 1:20.77* | Vert et Or Invitation | Jan 14th |
1000 Meter | 2:26.37 | McGill Team Challenge | Jan 27th |
600 Meter | 1:20.59 | McGill Team Challenge | Jan 27th |
600 Meter | 1:19.83 | Ravens Last Chance Meet | Feb 17th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:22.75 | Martlet Classic | Nov 27th |
1000 Meter | 2:29.70* | Vert et Or invitation | Mar 4th |
1000 Meter | 2:27.53 | McGill Redbirds Last Chance Meet | Mar 11th |
600 Meter | 1:20.48* | RSEQ Championship | Mar 19th |