Loic Demarbre - Université de Montréal
- Position Athlete
- Birthdate 2001
- Eligibility 4
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:32.15* | Vert et Or invitation | Jan 13th |
3000 Meter | 9:24.39 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:20.78 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 9:19.08 | Carleton Ravens U-Sport Last Chance | Feb 16th |
3000 Meter | 9:20.82* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:35.28* | Vert et Or Invitation | Jan 14th |
1000 Meter | 2:48.93 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:18.57 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:19.71 | Ravens Last Chance Meet | Feb 17th |
1500 Meter | 4:24.36 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 9:21.73 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:37.74* | Vert et Or invitation | Mar 4th |
1000 Meter | 2:44.50 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 4:22.00 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 4:18.50* | RSEQ Championship | Mar 19th |
3000 Meter | 9:27.33* | RSEQ Championship | Mar 19th |