Liv Sands - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 16.91m | Purple and White Intrasquad | Nov 20th |
Shot Put | 13.56m | Purple and White Intrasquad | Nov 20th |
Weight Throw | 17.30m | Bob Vigars Season Opener | Dec 2nd |
Shot Put | 14.07m | Bob Vigars Season Opener | Dec 2nd |
Shot Put | 14.76m | Ontario Track & Field Finale | Dec 28th |
Shot Put | 15.35m | Can Am Track Classic | Jan 12th |
Weight Throw | 16.02m | Can Am Track Classic | Jan 12th |
Shot Put | 15.43m | Don Wright Team Challenge | Jan 20th |
Shot Put | 15.14m | Penn State National Open | Jan 26th |
Weight Throw | 17.19m | York Open | Feb 2nd |
Weight Throw | 17.19m | Team Challenge | Feb 9th |
Shot Put | 15.15m | Team Challenge | Feb 9th |
Weight Throw | 16.99m | 2024 Guelph Last Chance Meet | Feb 17th |
Shot Put | 15.10m | 2024 Guelph Last Chance Meet | Feb 17th |
Shot Put | 15.47m | OUA Track and Field Championships | Feb 23rd |
Weight Throw | 16.69m | OUA Track and Field Championships | Feb 23rd |
Weight Throw | 16.72m | 2024 USports Track & Field Championships | Mar 7th |
Shot Put | 15.32m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 13.65m | Purple & White | Nov 22nd |
Shot Put | 13.12m | Purple & White | Nov 22nd |
Weight Throw | 15.07m | Bob Vigars Season Opener | Dec 4th |
Shot Put | 12.55m | Bob Vigars Season Opener | Dec 4th |
Weight Throw | 14.92m | Don Wright Team Challenge | Jan 21st |
Shot Put | 12.78m | Don Wright Team Challenge | Jan 21st |
Shot Put | 12.00m | Hillsdale Wide Track Classic | Jan 28th |
Weight Throw | 14.34m | Hillsdale Wide Track Classic | Jan 28th |
Weight Throw | 14.68m | York Open | Feb 3rd |
Shot Put | 11.63m | Silverston Invitational | Feb 17th |
Shot Put | 13.10m | OUA Track and Field Champs | Feb 24th |
Weight Throw | 14.81m | OUA Track and Field Champs | Feb 24th |
Shot Put | 13.54m | USports Championships | Mar 9th |
Weight Throw | 16.07m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 12.40m | Purple and White Intrasquad | Nov 16th |
Shot Put | 11.76m | 20th Annual York University Xmas Open | Dec 4th |
Weight Throw | 14.28m | 20th Annual York University Xmas Open | Dec 4th |
Weight Throw | 14.09m | Lancer Season ReBoot | Feb 13th |
Shot Put | 12.95m | Lancer Season ReBoot | Feb 13th |
Weight Throw | 13.79m | Can Am Classic | Feb 20th |
Shot Put | 12.71m | Can Am Classic | Feb 20th |
Weight Throw | 14.10m | York Winter Invitational | Feb 25th |
Shot Put | 13.15m | York Winter Invitational | Feb 25th |
Shot Put | 12.35m | Don Wright Team Challenge | Mar 5th |
Weight Throw | 14.81m | Don Wright Team Challenge | Mar 5th |
Weight Throw | 15.67m | Mustangs Twilight | Mar 10th |
Shot Put | 13.39m | OUA Champs | Mar 18th |
Weight Throw | 15.41m | OUA Champs | Mar 18th |
Weight Throw | 14.12m | U Sports Indoor Championships | Mar 31st |
Shot Put | 13.28m | U Sports Indoor Championships | Mar 31st |