Lauchlan Irish - University of Lethbridge
- Position Athlete
- Birthdate 2003
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.96m | 2024 Golden Bears Open | Jan 19th |
Triple Jump | 15.18m | 2024 Golden Bears Open | Jan 19th |
Long Jump | 6.74m | Jim Daly Bisons Classic | Feb 2nd |
Triple Jump | 15.32m | Jim Daly Bisons Classic | Feb 2nd |
Long Jump | 6.77m | Pandas Open | Feb 9th |
Triple Jump | 14.98m | Pandas Open | Feb 9th |
Long Jump | 6.58m | Canada West Track & Field Championships | Feb 23rd |
Triple Jump | 15.29m | Canada West Track & Field Championships | Feb 23rd |
Long Jump | 6.58m | Canada West Championships | Feb 23rd |
Triple Jump | 15.29m | Canada West Championships | Feb 23rd |
High Jump | 1.92m | Canada West Championships | Feb 23rd |
Triple Jump | 15.06m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 14.87m | Golden Bears Open | Jan 20th |
Long Jump | 6.95m | Golden Bears Open | Jan 20th |
High Jump | 1.90m | Jim Daly Bison Classic | Feb 3rd |
Triple Jump | 15.05m | Jim Daly Bison Classic | Feb 3rd |
Long Jump | 6.93m | Pandas Open | Feb 10th |
Triple Jump | 15.06m | Pandas Open | Feb 10th |
Long Jump | 6.83m | Canada West Championships | Feb 24th |
Triple Jump | 14.49m | Canada West Championships | Feb 24th |
High Jump | 1.91m | Canada West Championships | Feb 24th |
Triple Jump | 15.00m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 14.52m | Golden Bear Open | Jan 21st |
High Jump | 1.90m | Golden Bear Open | Jan 21st |
Long Jump | 6.40m | Golden Bear Open | Jan 21st |
High Jump | 1.95m | Pandas Open | Feb 11th |
Triple Jump | 14.54m | Pandas Open | Feb 11th |
Long Jump | 6.46m | Canada West Track & Field Championships | Mar 18th |
Triple Jump | 14.69m | Canada West Track & Field Championships | Mar 18th |
High Jump | 2.00m | Canada West Track & Field Championships | Mar 18th |
High Jump | 1.99m | U Sports Indoor Championships | Mar 31st |
Triple Jump | 14.27m | U Sports Indoor Championships | Mar 31st |
Team Roster - University of Lethbridge
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Allen, Parker | M | 2001 | |||
Azariah, Joel | M | 2004 | |||
Botha, Steffen | M | 2003 | |||
Brund-Oshiokpekhai, Sean | M | 2004 | |||
Emes, Cole | M | 2005 | |||
Figueroa, Alejandro | M | 2004 | |||
Irish, Lauchlan | M | 2003 | |||
Kennedy, Cole | M | 2004 | |||
Kettelwell, Ryan | M | 2002 | |||
Legg, Orion | M | 2004 | |||
Leleji, Enoch | M | 2005 | |||
Lukacs, Matt | M | 1998 | |||
Oko, Joshua | M | 2005 | |||
Oluwa, Dammy | M | 2004 | |||
Rutto, Gideon | M | 2003 | |||
Sumner, Brannon | M | 2003 | |||
Unigwe, Chris | M | 2004 | |||
Valle, Montego | M | 2004 | |||
Wang, Yifan | M | 2004 | |||
Cawley, Maya | F | 2002 | |||
Cullen, Jade | F | 2005 | |||
Daniells, Isabelle | F | 2005 | |||
Dickinson, Makayla | F | 2002 | |||
Edwards, Kimoya | F | 2003 | |||
Ibemesim, Stephanie | F | 2006 | |||
Kennedy, Mackenzie | F | 1999 | |||
Klassen, Naomi | F | 2001 | |||
Lei, ChiChi | F | 2005 | |||
Morris, Lauryn | F | 2004 | |||
Pizarro, Laura | F | 2005 | |||
Rajapakse, Suwinya | F | 2005 | |||
Sluik, Avery | F | 2004 | |||
Sluik, Myah | F | 2001 | |||
Stimson, Cayla | F | 2003 |