Kristen Schulz - University of Toronto
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 11.92m | Cornell Greg Page Relays | Dec 1st |
Long Jump | 5.30m | Cornell Greg Page Relays | Dec 1st |
Triple Jump | 11.58m | Can Am Track Classic | Jan 12th |
Long Jump | 5.51m | Can Am Track Classic | Jan 12th |
Triple Jump | 11.76m | UMass Lowell Riverhawk Invitational | Jan 26th |
Long Jump | 5.26m | John Thomas Terrier Classic | Jan 26th |
Triple Jump | 11.56m | York Open | Feb 2nd |
Long Jump | 5.32m | Team Challenge | Feb 9th |
Triple Jump | 11.32m | Team Challenge | Feb 9th |
Triple Jump | 11.56m | OUA Track and Field Championships | Feb 23rd |
Triple Jump | 11.46m | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 12.02m | Cornell Greg Page Relays | Dec 3rd |
Triple Jump | 11.79m | Can Ams | Jan 13th |
Long Jump | 5.03m | Can Ams | Jan 13th |
Long Jump | 5.58m | Brockport Multi & Invitational | Feb 3rd |
Triple Jump | 11.98m | Brockport Multi & Invitational | Feb 3rd |
Triple Jump | 12.02m | Tyson Invitational | Feb 10th |
Long Jump | 5.26m | OUA Track and Field Champs | Feb 24th |
Triple Jump | 12.26m | OUA Track and Field Champs | Feb 24th |
Triple Jump | 12.33m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.46m | York Open | Feb 11th |
Triple Jump | 11.66m | Guelph Open | Feb 19th |
Triple Jump | 11.87m | Can Am Classic | Feb 20th |
Triple Jump | 11.29m | Windsor Team Challenge | Mar 5th |
Triple Jump | 11.76m | OUA Champs | Mar 18th |
Triple Jump | 12.08m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 12.36m | Greg Page Relay | Dec 7th |
Triple Jump | 12.10m | 38th Annual Can Am Classic | Jan 10th |
Triple Jump | 11.67m | Fred Foot Memorial | Jan 18th |
Triple Jump | 12.38m | Mountain T's Invitational | Feb 1st |
Long Jump | 5.76m | Hal Brown Memorial | Feb 14th |
Long Jump | 5.53m | University of Guelph Last Chance | Feb 14th |
Long Jump | 5.71m | OUA Championships | Feb 21st |
Triple Jump | 12.12m | OUA Championships | Feb 21st |
Triple Jump | 12.49m | U Sports Track & Field Championships | Mar 5th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 4.86m | Sharon Anderson Memorial | Jan 11th |