Kimoya Edwards - University of Lethbridge
- Position Athlete
- Birthdate 2003
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.72 | 2024 Golden Bears Open | Jan 19th |
60 Meter | 7.72 | 2024 Golden Bears Open | Jan 19th |
60 Meter | 7.73 | Jim Daly Bisons Classic | Feb 2nd |
60 Meter Hurdles | 8.75 | Jim Daly Bisons Classic | Feb 2nd |
60 Meter Hurdles | 8.69 | Pandas Open | Feb 9th |
60 Meter | 7.64 | Pandas Open | Feb 9th |
60 Meter Hurdles | 8.52 | Canada West Track & Field Championships | Feb 23rd |
60 Meter | 7.68 | Canada West Championships | Feb 23rd |
60 Meter Hurdles | 8.71 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.83 | Golden Bears Open | Jan 20th |
60 Meter Hurdles | 9.31 | Golden Bears Open | Jan 20th |
60 Meter | 7.83 | Jim Daly Bison Classic | Feb 3rd |
60 Meter Hurdles | 9.27 | Jim Daly Bison Classic | Feb 3rd |
60 Meter Hurdles | 9.52 | Pandas Open | Feb 10th |
60 Meter | 7.83 | Pandas Open | Feb 10th |
60 Meter Hurdles | 8.92 | Canada West Championships | Feb 24th |
60 Meter | 7.77 | Canada West Championships | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 9.44 | Golden Bear Open | Jan 21st |
60 Meter | 7.83 | Golden Bear Open | Jan 21st |
300 Meter | 45.48* | Golden Bear Open | Jan 21st |
60 Meter Hurdles | 9.38 | Jim Daly Bisons Classic 2.0 | Feb 25th |
60 Meter | 7.71 | Jim Daly Bisons Classic 2.0 | Feb 25th |
60 Meter Hurdles | 8.99 | Canada West Track & Field Championships | Mar 18th |
60 Meter | 7.70 | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Lethbridge
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Allen, Parker | M | 2001 | |||
Azariah, Joel | M | 2004 | |||
Botha, Steffen | M | 2003 | |||
Brund-Oshiokpekhai, Sean | M | 2004 | |||
Emes, Cole | M | 2005 | |||
Figueroa, Alejandro | M | 2004 | |||
Irish, Lauchlan | M | 2003 | |||
Kennedy, Cole | M | 2004 | |||
Kettelwell, Ryan | M | 2002 | |||
Legg, Orion | M | 2004 | |||
Leleji, Enoch | M | 2005 | |||
Lukacs, Matt | M | 1998 | |||
Oko, Joshua | M | 2005 | |||
Oluwa, Dammy | M | 2004 | |||
Rutto, Gideon | M | 2003 | |||
Sumner, Brannon | M | 2003 | |||
Unigwe, Chris | M | 2004 | |||
Valle, Montego | M | 2004 | |||
Wang, Yifan | M | 2004 | |||
Cawley, Maya | F | 2002 | |||
Cullen, Jade | F | 2005 | |||
Daniells, Isabelle | F | 2005 | |||
Dickinson, Makayla | F | 2002 | |||
Edwards, Kimoya | F | 2003 | |||
Ibemesim, Stephanie | F | 2006 | |||
Kennedy, Mackenzie | F | 1999 | |||
Klassen, Naomi | F | 2001 | |||
Lei, ChiChi | F | 2005 | |||
Morris, Lauryn | F | 2004 | |||
Pizarro, Laura | F | 2005 | |||
Rajapakse, Suwinya | F | 2005 | |||
Sluik, Avery | F | 2004 | |||
Sluik, Myah | F | 2001 | |||
Stimson, Cayla | F | 2003 |