Kennedy Bond - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.36 | Purple and White Intrasquad | Nov 20th |
600 Meter | 1:38.23* | Purple and White Intrasquad | Nov 20th |
600 Meter | 1:39.71* | Bob Vigars Season Opener | Dec 2nd |
600 Meter | 1:37.93* | Can Am Track Classic | Jan 12th |
300 Meter | 41.26* | Can Am Track Classic | Jan 12th |
300 Meter | 42.19* | Don Wright Team Challenge | Jan 20th |
600 Meter | 1:37.49 | York Open | Feb 2nd |
600 Meter | 1:37.49 | York Open | Feb 2nd |
300 Meter | 41.42* | Team Challenge | Feb 9th |
400 Meter (non ranking) | 59.10 | University of Michigan Silverston Invitational | Feb 16th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 41.30* | Purple & White | Nov 22nd |
600 Meter | 1:39.02* | Purple & White | Nov 22nd |
600 Meter | 1:37.41* | Bob Vigars Season Opener | Dec 4th |
300 Meter | 41.04* | Don Wright Team Challenge | Jan 21st |
600 Meter | 1:37.42* | Don Wright Team Challenge | Jan 21st |
600 Meter | 1:38.74 | York Open | Feb 3rd |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.34 | Purple and White Intrasquad | Nov 16th |
60 Meter | 8.50 | Purple and White Intrasquad | Nov 16th |
200 Meter (non ranking) | 27.35 | Purple and White Intrasquad | Nov 16th |
300 Meter | 42.88* | Purple and White Intrasquad | Nov 16th |
300 Meter | 42.74* | Bob Vigars Opener | Nov 28th |
60 Meter | 8.48 | Lancer Season ReBoot | Feb 13th |
300 Meter | 43.65* | Lancer Season ReBoot | Feb 13th |
300 Meter | 42.77* | Can Am Classic | Feb 20th |
300 Meter | 42.58* | Fred Foot | Feb 26th |
300 Meter | 43.64* | Don Wright Team Challenge | Mar 5th |
60 Meter | 8.42 | Mustangs Twilight | Mar 10th |
300 Meter | 42.73 | OUA Champs | Mar 18th |