Justin Sanders - Western University
- Position Athlete
- Birthdate Unknown
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:51.68* | Purple and White Intrasquad | Nov 19th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:01.84* | Purple and White Intrasquad | Nov 20th |
1 Mile (non ranking) | 4:15.34 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1500 Meter | 3:56.39 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1000 Meter | 2:29.69* | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 4:26.32 | Don Wright Team Challenge | Jan 20th |
1500 Meter | 4:03.54* | Don Wright Team Challenge | Jan 20th |
1000 Meter | 2:27.68 | Penn State National Open | Jan 26th |
1000 Meter | 2:25.66 | BU David Hemery Valentine Invitational | Feb 9th |
1 Mile (non ranking) | 4:17.98 | University of Michigan Silverston Invitational | Feb 16th |
1500 Meter | 3:58.88^ | University of Michigan Silverston Invitational | Feb 16th |
1000 Meter | 2:25.55* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:58.70* | Purple & White | Nov 22nd |
1500 Meter | 3:54.32* | Don Wright Team Challenge | Jan 21st |
800 Meter (non ranking) | 1:54.49 | Hillsdale Wide Track Classic | Jan 28th |
1000 Meter | 2:27.12 | 2023 David Hemery Valentine Invitational | Feb 10th |
1 Mile (non ranking) | 4:14.72 | Silverston Invitational | Feb 17th |
1500 Meter | 3:55.84^ | Silverston Invitational | Feb 17th |
1500 Meter | 3:53.19* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:04.09* | Lancer Season ReBoot | Feb 13th |
1000 Meter | 2:30.16* | Can Am Classic | Feb 20th |
1000 Meter | 2:32.43* | Don Wright Team Challenge | Mar 5th |
1500 Meter | 4:01.10* | Mustangs Twilight | Mar 10th |