Julia Berube Boutin - University of Toronto
- Position Athlete
- Birthdate 2002
- Year of Study 2
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 43.28 | York Xmas Open | Dec 2nd |
600 Meter | 1:37.10 | York Xmas Open | Dec 2nd |
1000 Meter | 2:56.29* | Sharon Anderson Memorial Track Meet | Jan 6th |
1000 Meter | 2:52.39* | Can Am Track Classic | Jan 12th |
600 Meter | 1:33.48 | uOttawa Winter Classic | Jan 19th |
1000 Meter | 2:48.10 | John Thomas Terrier Classic | Jan 26th |
1000 Meter | 2:51.05 | BU David Hemery Valentine Invitational | Feb 9th |
1000 Meter | 2:53.71* | OUA Track and Field Championships | Feb 23rd |
600 Meter | 1:32.80* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:59.36* | Sharon Anderson Memorial Track Meet | Jan 7th |
600 Meter | 1:37.03* | Can Ams | Jan 13th |
1000 Meter | 2:58.24* | Don Wright Team Challenge | Jan 21st |
1000 Meter | 2:54.78* | Brockport Multi & Invitational | Feb 3rd |
1000 Meter | 2:57.20 | 2023 David Hemery Valentine Invitational | Feb 10th |
1000 Meter | 2:58.14* | Hal Brown Track Meet | Feb 17th |
1000 Meter | 2:56.12* | OUA Track and Field Champs | Feb 24th |
600 Meter | 1:35.08* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:07.24 | 20th Annual York University Xmas Open | Dec 4th |
600 Meter | 1:39.05* | Hal Brown | Feb 18th |
1000 Meter | 3:02.16* | Can Am Classic | Feb 20th |
1000 Meter | 3:01.40* | Windsor Team Challenge | Mar 5th |
1000 Meter | 3:04.21 | OUA Champs | Mar 18th |