Jude Wheeler-dee - Queen's University
- Position Athlete
- Birthdate 2003
- Year of Study 2
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:27.54* | Sharon Anderson Memorial Track Meet | Jan 6th |
600 Meter | 1:20.06* | Sharon Anderson Memorial Track Meet | Jan 6th |
1500 Meter | 3:48.31 | uOttawa Winter Classic | Jan 19th |
1000 Meter | 2:23.56 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 3:53.69 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 4:02.55 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:44.36 | BU David Hemery Valentine Invitational | Feb 9th |
1000 Meter | 2:21.92* | OUA Track and Field Championships | Feb 23rd |
1500 Meter | 3:48.59* | OUA Track and Field Championships | Feb 23rd |
1000 Meter | 2:24.51 | 2024 USports Track & Field Championships | Mar 7th |
1500 Meter | 3:46.49 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:26.57 | uOttawa Winter Classic | Jan 20th |
1500 Meter | 3:53.69 | uOttawa Winter Classic | Jan 20th |
1000 Meter | 2:22.15 | McGill Team Challenge | Jan 27th |
1500 Meter | 3:46.84 | McGill Team Challenge | Jan 27th |
1 Mile (non ranking) | 4:04.56 | David Hemery Valentine Invitational | Feb 11th |
1500 Meter | 3:46.24^ | David Hemery Valentine Invitational | Feb 11th |
1000 Meter | 2:21.46* | OUA Track and Field Champs | Feb 24th |
1500 Meter | 3:44.13* | OUA Track and Field Champs | Feb 24th |
1000 Meter | 2:22.63* | USports Championships | Mar 9th |
1500 Meter | 3:51.68* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:56.11 | York Open | Feb 11th |
1000 Meter | 2:27.96 | McGill Redbirds Last Chance Meet | Mar 11th |
1000 Meter | 2:26.62 | OUA Champs | Mar 18th |
1500 Meter | 3:54.79 | OUA Champs | Mar 18th |