Josh Duckman - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:19.82* | Purple and White Intrasquad | Nov 20th |
300 Meter | 34.52* | Can Am Track Classic | Jan 12th |
600 Meter | 1:19.25* | Don Wright Team Challenge | Jan 20th |
600 Meter | 1:19.21 | Penn State National Open | Jan 26th |
600 Meter | 1:19.00* | Team Challenge | Feb 9th |
300 Meter | 34.90* | Team Challenge | Feb 9th |
600 Meter | 1:19.59* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 34.77* | Purple & White | Nov 22nd |
600 Meter | 1:20.90 | York Open | Feb 3rd |
600 Meter | 1:19.74* | Windsor Team Challenge | Feb 10th |
600 Meter | 1:21.80 | Silverston Invitational | Feb 17th |
600 Meter | 1:20.79* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 35.69* | Purple and White Intrasquad | Nov 16th |
600 Meter | 1:24.61* | Purple and White Intrasquad | Nov 16th |
300 Meter | 35.54* | Bob Vigars Opener | Nov 28th |
60 Meter | 7.27 | 20th Annual York University Xmas Open | Dec 4th |
300 Meter | 36.04* | Lancer Season ReBoot | Feb 13th |
300 Meter | 35.44* | Can Am Classic | Feb 20th |
300 Meter | 35.33* | Fred Foot | Feb 26th |
300 Meter | 34.82* | Windsor Team Challenge | Mar 5th |
300 Meter | 35.98 | OUA Champs | Mar 18th |