Joey Pittman - Memorial University
- Position Athlete
- Birthdate 1996
- Program Earth Sciences
- Year of Study 3
- Eligibility 2
- Hometown Marystown
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.51m | SMU Open | Feb 11th |
60 Meter | 7.59 | SMU Open | Feb 11th |
60 Meter Hurdles | 10.31 | SMU Open | Feb 11th |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.54 | Athletics Nova Scotia Indoor Championships | Jan 19th |
60 Meter Hurdles | 9.92 | Athletics Nova Scotia Indoor Championships | Jan 19th |
High Jump | 1.70m | Athletics Nova Scotia Indoor Championships | Jan 19th |
Long Jump | 5.61m | Athletics Nova Scotia Indoor Championships | Jan 19th |
Triple Jump | 11.42m | Athletics Nova Scotia Indoor Championships | Jan 19th |
60 Meter Hurdles | 9.59 | AUS Championships | Feb 23rd |
Pole Vault | 3.00m | AUS Championships | Feb 23rd |
Triple Jump | 10.69m | AUS Championships | Feb 23rd |
60 Meter | 7.48 | AUS Championships | Feb 23rd |
1000 Meter | 3:17.75* | AUS Championships | Feb 23rd |
High Jump | 1.66m | AUS Championships | Feb 23rd |
Long Jump | 5.65m | AUS Championships | Feb 23rd |
Shot Put | 11.00m | AUS Championships | Feb 23rd |
Heptathlon | 3692pts^ | AUS Championships | Feb 23rd |
60 Meter Hurdles | 9.98 | AUS Championships | Feb 23rd |
Performances 2016/17
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 2.90m | AUS Championships | Feb 24th |
60 Meter | 7.57 | AUS Championships | Feb 24th |
1000 Meter | 3:19.83* | AUS Championships | Feb 24th |
60 Meter Hurdles | 10.56 | AUS Championships | Feb 24th |
High Jump | 1.67m | AUS Championships | Feb 24th |
Long Jump | 5.81m | AUS Championships | Feb 24th |
Shot Put | 10.29m | AUS Championships | Feb 24th |
Heptathlon | 3515pts | AUS Championships | Feb 24th |