Jocelyn Ertl - University of Waterloo
- Position Athlete
- Birthdate 2001
- Program Chemical Engineering
- Year of Study 4
- Eligibility 2
- Hometown Thunder Bay
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 10.42m | Bob Vigars Season Opener | Dec 2nd |
Long Jump | 4.52m | Bob Vigars Season Opener | Dec 2nd |
High Jump | 1.40m | Sharon Anderson Memorial Track Meet | Jan 6th |
Long Jump | 4.71m | Sharon Anderson Memorial Track Meet | Jan 6th |
Shot Put | 10.45m | Sharon Anderson Memorial Track Meet | Jan 6th |
60 Meter Hurdles | 10.03 | Can Am Track Classic | Jan 12th |
Shot Put | 10.39m | Can Am Track Classic | Jan 12th |
Long Jump | 4.77m | Can Am Track Classic | Jan 12th |
High Jump | 1.37m | Can Am Track Classic | Jan 12th |
Shot Put | 10.67m | Don Wright Team Challenge | Jan 20th |
60 Meter Hurdles | 9.87 | York Open | Feb 2nd |
800 Meter (non ranking) | 2:37.20 | York Open | Feb 2nd |
Pentathlon | 3059pts | York Open | Feb 2nd |
Shot Put | 9.86m | York Open | Feb 2nd |
Long Jump | 5.10m | York Open | Feb 2nd |
High Jump | 1.49m | York Open | Feb 2nd |
60 Meter Hurdles | 9.84 | Team Challenge | Feb 9th |
Long Jump | 4.68m | Team Challenge | Feb 9th |
Shot Put | 10.50m | Team Challenge | Feb 9th |
60 Meter Hurdles | 9.93 | 2024 Guelph Last Chance Meet | Feb 17th |
Long Jump | 5.00m | 2024 Guelph Last Chance Meet | Feb 17th |
Shot Put | 10.32m | 2024 Guelph Last Chance Meet | Feb 17th |
Pentathlon | 3210pts^ | OUA Track and Field Championships | Feb 23rd |
60 Meter Hurdles | 9.59 | OUA Track and Field Championships | Feb 23rd |
High Jump | 1.56m | OUA Track and Field Championships | Feb 23rd |
Shot Put | 10.66m | OUA Track and Field Championships | Feb 23rd |
Long Jump | 4.96m | OUA Track and Field Championships | Feb 23rd |
800 Meter (non ranking) | 2:38.72 | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 10.69m | Bob Vigars Season Opener | Dec 4th |
High Jump | 1.50m | Bob Vigars Season Opener | Dec 4th |
High Jump | 1.45m | Sharon Anderson Memorial Track Meet | Jan 7th |
Long Jump | 4.46m | Sharon Anderson Memorial Track Meet | Jan 7th |
Shot Put | 9.98m | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 10.59 | Don Wright Team Challenge | Jan 21st |
Long Jump | 4.46m | Don Wright Team Challenge | Jan 21st |
Long Jump | 4.86m | York Open | Feb 3rd |
800 Meter (non ranking) | 2:43.35 | York Open | Feb 3rd |
Shot Put | 9.78m | York Open | Feb 3rd |
High Jump | 1.49m | York Open | Feb 3rd |
60 Meter Hurdles | 9.99 | York Open | Feb 3rd |
Pentathlon | 2896pts | York Open | Feb 3rd |
60 Meter Hurdles | 10.17 | Guelph Last Chance | Feb 18th |
High Jump | 1.48m | Guelph Last Chance | Feb 18th |
Shot Put | 10.13m | Guelph Last Chance | Feb 18th |
Pentathlon | 2948pts^ | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 10.00 | OUA Track and Field Champs | Feb 24th |
High Jump | 1.52m | OUA Track and Field Champs | Feb 24th |
Shot Put | 10.33m | OUA Track and Field Champs | Feb 24th |
Long Jump | 4.68m | OUA Track and Field Champs | Feb 24th |
800 Meter (non ranking) | 2:42.38 | OUA Track and Field Champs | Feb 24th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
High Jump | 1.50m | University of Guelph Tenke Classic | Nov 15th |
High Jump | 1.50m | Bob Vigars Opener | Nov 30th |
Long Jump | 4.66m | Bob Vigars Opener | Nov 30th |
Shot Put | 9.72m | Bob Vigars Opener | Nov 30th |
High Jump | 1.55m | Sharon Anderson | Jan 4th |
Triple Jump | 10.25m | 38th Annual Can Am Classic | Jan 10th |
Shot Put | 10.87m | 38th Annual Can Am Classic | Jan 10th |
High Jump | 1.47m | 38th Annual Can Am Classic | Jan 10th |
60 Meter Hurdles | 10.02 | Can Am International - EMU | Jan 25th |
Long Jump | 4.62m | Can Am International - EMU | Jan 25th |
Shot Put | 10.64m | Can Am International - EMU | Jan 25th |
800 Meter (non ranking) | 2:42.51 | York Open | Jan 31st |
Pentathlon | 3053pts | York Open | Jan 31st |
Shot Put | 10.35m | York Open | Jan 31st |
Long Jump | 4.93m | York Open | Jan 31st |
High Jump | 1.52m | York Open | Jan 31st |
60 Meter Hurdles | 9.68 | York Open | Jan 31st |
Pentathlon | 2873pts | OUA Championships | Feb 21st |
High Jump | 1.50m | OUA Championships | Feb 21st |
800 Meter (non ranking) | 2:39.64 | OUA Championships | Feb 21st |
60 Meter Hurdles | 10.53 | OUA Championships | Feb 21st |
Long Jump | 4.76m | OUA Championships | Feb 21st |
Shot Put | 10.52m | OUA Championships | Feb 21st |
Team Roster - University of Waterloo
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Alabi, David | M | 2004 | |||
Andoh, Kofi | M | 2001 | |||
Babcock, Owen | M | 1997 | 1 | ||
Baranoski, Lucas | M | 2003 | |||
Brussee, Mason | M | 2003 | Rec & Leisure | 1 | Fort Macleod |
Cahyono, Nicholas | M | 2004 | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Doumbouya, Fodé Saïdou | M | 2005 | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Gowanlock, Malcolm | M | 2004 | Science & Business | 1 | Mississauga |
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Kwan, Kevin | M | 2001 | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Lysack, Jonathan | M | 2003 | Pure Mathematics | 2 | Brandon |
MacDonald, Jonah | M | 2005 | |||
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Nguyen, Alexander | M | 2005 | |||
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Philippon, Nathan | M | 2003 | |||
Smith, Ben | M | 2002 | 2 | Guelph | |
Tripathi, Sunjai | M | 2005 | |||
Yaroshevych, Alex | M | 2005 | |||
Bahar, Sofia | F | 2004 | 1 | ||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Edison-Edebor, Abieyuwa | F | 2004 | Planning | 1 | Newmarket |
Ertl, Jocelyn | F | 2001 | Chemical Engineering | 2 | Thunder Bay |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Liovas, Sophia | F | 2005 | |||
Love, Rachel | F | 2003 | Math/BBA | 1 | Georgetown |
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
McBride, Lily | F | 2004 | Mathematics | 1 | Oakville |
Odukoya, Emmanuela | F | 2005 | |||
Osamede, Anita | F | 2004 | Kinesiology | 1 | Scarborough |
Ryan, Nicole | F | 2004 | CAP | 1 | Kingston |
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Suta, Stefana | F | 2005 | |||
Symon, Elliot | F | 2003 | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |