Jasmine Lew - University of Toronto
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.13 | UMass Lowell Riverhawk Invitational | Jan 26th |
Long Jump | 5.85m | UMass Lowell Riverhawk Invitational | Jan 26th |
60 Meter | 8.04 | John Thomas Terrier Classic | Jan 26th |
Long Jump | 5.61m | John Thomas Terrier Classic | Jan 26th |
60 Meter | 7.92 | York Open | Feb 2nd |
Long Jump | 5.68m | York Open | Feb 2nd |
Long Jump | 5.97m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Long Jump | 5.64m | OUA Track and Field Championships | Feb 23rd |
Long Jump | 5.25m | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.85 | Zoltan Tenke | Nov 18th |
Long Jump | 5.94m | Zoltan Tenke | Nov 18th |
Long Jump | 6.08m | Cornell Greg Page Relays | Dec 3rd |
60 Meter | 7.62 | Cornell Greg Page Relays | Dec 3rd |
Long Jump | 5.77m | Sharon Anderson Memorial Track Meet | Jan 7th |
60 Meter | 7.75 | Sharon Anderson Memorial Track Meet | Jan 7th |
60 Meter | 7.68 | Can Ams | Jan 13th |
Long Jump | 5.88m | Can Ams | Jan 13th |
60 Meter | 7.67 | 2023 Fred Foot Classic | Jan 21st |
60 Meter | 7.63 | Knights of Columbus Indoor Games | Jan 27th |
Long Jump | 5.83m | Knights of Columbus Indoor Games | Jan 27th |
Long Jump | 6.22m | Brockport Multi & Invitational | Feb 3rd |
Long Jump | 5.98m | Tyson Invitational | Feb 10th |
Long Jump | 5.94m | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.39 | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.46 | USports Championships | Mar 9th |
Long Jump | 6.03m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.61 | Tenke Classic | Nov 19th |
Long Jump | 6.01m | Tenke Classic | Nov 19th |
60 Meter | 7.56 | 20th Annual York University Xmas Open | Dec 4th |
60 Meter | 7.54 | 20th Annual York University Xmas Open | Dec 4th |
Long Jump | 5.87m | 20th Annual York University Xmas Open | Dec 4th |
Long Jump | 5.88m | York Open | Feb 11th |
Long Jump | 5.47m | U Sports Indoor Championships | Mar 31st |
60 Meter | 7.76 | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.705 | Greg Page Relay | Dec 7th |
Long Jump | 6.02m | Greg Page Relay | Dec 7th |
60 Meter | 7.67 | Greg Page Relay | Dec 7th |
60 Meter | 7.87 | 38th Annual Can Am Classic | Jan 10th |
Long Jump | 5.68m | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 8.00 | Fred Foot Memorial | Jan 18th |
Long Jump | 5.88m | Fred Foot Memorial | Jan 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.86m | Brockport Green Vs. Gold Alumni Multi and Invitational | Nov 30th |
60 Meter | 7.96 | Sharon Anderson Memorial | Jan 11th |
Long Jump | 5.84m | Sharon Anderson Memorial | Jan 11th |
Long Jump | 6.11m | Cornell Upstate Challenge | Jan 18th |
60 Meter | 7.77 | York Open | Feb 1st |
Long Jump | 5.87m | York Open | Feb 1st |
Long Jump | 5.78m | Spire NCAA D1 Invitational | Feb 8th |
60 Meter | 7.76 | Hal Brown Memorial | Feb 15th |
60 Meter | 7.81 | Hal Brown Memorial | Feb 15th |
Long Jump | 6.04m | University of Guelph Last Chance | Feb 15th |
60 Meter | 7.76 | OUA Championships | Feb 22nd |
Long Jump | 6.01m | OUA Championships | Feb 22nd |
Long Jump | 5.81m | USPORT Championships | Mar 7th |