Jared Hendricks-Polack - Western University
- Position Athlete
- Birthdate Unknown
- Year of Study 5
- Eligibility 5
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.23 | Purple and White Intrasquad | Nov 19th |
Pole Vault | 3.70m | Purple and White Intrasquad | Nov 19th |
Shot Put | 11.73m | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.28 | Purple and White Intrasquad | Nov 19th |
60 Meter Hurdles | 8.73 | Purple and White Intrasquad | Nov 19th |
Pole Vault | 3.55m | Bob Vigars Seasons Opener | Nov 30th |
Heptathlon | 4813pts | SVSU Holiday Open | Dec 6th |
60 Meter | 7.16 | SVSU Holiday Open | Dec 6th |
Long Jump | 6.25m | SVSU Holiday Open | Dec 6th |
Shot Put | 12.04m | SVSU Holiday Open | Dec 6th |
High Jump | 1.88m | SVSU Holiday Open | Dec 6th |
60 Meter Hurdles | 8.75 | SVSU Holiday Open | Dec 6th |
Pole Vault | 3.70m | SVSU Holiday Open | Dec 6th |
1000 Meter | 2:55.97 | SVSU Holiday Open | Dec 6th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.49m | SVSU Holiday Open | Dec 2nd |
60 Meter | 7.17 | SVSU Holiday Open | Dec 2nd |
Heptathlon | 4742pts | SVSU Holiday Open | Dec 2nd |
1000 Meter | 3:01.58 | SVSU Holiday Open | Dec 2nd |
Pole Vault | 3.70m | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 8.96 | SVSU Holiday Open | Dec 2nd |
High Jump | 1.86m | SVSU Holiday Open | Dec 2nd |
Shot Put | 11.96m | SVSU Holiday Open | Dec 2nd |
60 Meter | 7.17 | Don Wright Team Challenge | Jan 21st |
Long Jump | 6.52m | Don Wright Team Challenge | Jan 21st |
Shot Put | 11.82m | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.14 | Hillsdale Wide Track Classic | Jan 28th |
Pole Vault | 3.70m | Hillsdale Wide Track Classic | Jan 28th |
1000 Meter | 2:56.94 | York Open | Feb 3rd |
Pole Vault | 3.90m | York Open | Feb 3rd |
60 Meter Hurdles | 8.67 | York Open | Feb 3rd |
Shot Put | 11.78m | York Open | Feb 3rd |
High Jump | 1.80m | York Open | Feb 3rd |
Long Jump | 6.57m | York Open | Feb 3rd |
60 Meter | 7.14 | York Open | Feb 3rd |
Heptathlon | 4871pts | York Open | Feb 3rd |
High Jump | 1.80m | Silverston Invitational | Feb 17th |
Long Jump | 6.87m | OUA Track and Field Champs | Feb 24th |
High Jump | 1.91m | OUA Track and Field Champs | Feb 24th |
60 Meter | 6.97 | USports Championships | Mar 9th |
60 Meter Hurdles | 8.92 | USports Championships | Mar 9th |
1000 Meter | 2:46.32* | USports Championships | Mar 9th |
High Jump | 1.90m | USports Championships | Mar 9th |
Long Jump | 7.04m | USports Championships | Mar 9th |
Pole Vault | 4.05m | USports Championships | Mar 9th |
Shot Put | 11.65m | USports Championships | Mar 9th |
Heptathlon | 5214pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:24.23* | Purple and White Intrasquad | Nov 16th |
Shot Put | 11.00m | Purple and White Intrasquad | Nov 16th |
Pole Vault | 3.45m | Bob Vigars Opener | Nov 28th |
200 Meter (non ranking) | 23.18 | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 8.82 | Lancer Season ReBoot | Feb 13th |
High Jump | 1.90m | Lancer Season ReBoot | Feb 13th |
Pole Vault | 3.77m | Lancer Season ReBoot | Feb 13th |
60 Meter | 7.12 | Can Am Classic | Feb 20th |
Long Jump | 6.54m | Can Am Classic | Feb 20th |
60 Meter | 7.06 | York Winter Invitational | Feb 25th |
Long Jump | 6.74m | York Winter Invitational | Feb 25th |
Shot Put | 11.95m | York Winter Invitational | Feb 25th |
Heptathlon | 4829pts^ | York Winter Invitational | Feb 25th |
60 Meter Hurdles | 8.77 | Fred Foot | Feb 26th |
Pole Vault | 3.70m | Fred Foot | Feb 26th |
High Jump | 1.86m | Mustangs Twilight | Mar 10th |
60 Meter | 7.16 | Mustangs Twilight | Mar 10th |
Heptathlon | 4301pts | OUA Champs | Mar 18th |
60 Meter | 7.06 | OUA Champs | Mar 18th |
Long Jump | 6.82m | OUA Champs | Mar 18th |
Shot Put | 12.04m | OUA Champs | Mar 18th |
High Jump | 1.88m | OUA Champs | Mar 18th |
60 Meter Hurdles | 8.75 | OUA Champs | Mar 18th |
Pole Vault | 3.80m | OUA Champs | Mar 18th |
Shot Put | 11.90m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.46m | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.45 | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.43 | Purple and White Intrasquad | Nov 20th |
60 Meter Hurdles | 9.11 | Sharon Anderson Memorial | Jan 11th |
High Jump | 1.78m | Sharon Anderson Memorial | Jan 11th |
Shot Put | 11.05m | Don Wright Team Challenge and All-Comers | Jan 19th |
60 Meter Hurdles | 9.16 | Can Am International | Jan 26th |
High Jump | 1.83m | Can Am International | Jan 26th |
Long Jump | 6.47m | Can Am International | Jan 26th |
60 Meter | 8.46 | York Open | Feb 1st |
Shot Put | 11.23m | York Open | Feb 1st |
Pole Vault | 3.20m | Spire NCAA D1 Invitational | Feb 8th |
1000 Meter | 3:06.95 | Spire NCAA D1 Invitational | Feb 8th |
60 Meter Hurdles | 9.17 | Spire NCAA D1 Invitational | Feb 8th |
High Jump | 1.86m | Spire NCAA D1 Invitational | Feb 8th |
Long Jump | 6.49m | Spire NCAA D1 Invitational | Feb 8th |
60 Meter | 7.19 | Spire NCAA D1 Invitational | Feb 8th |
Heptathlon | 4468pts | Spire NCAA D1 Invitational | Feb 8th |
Shot Put | 11.31m | Spire NCAA D1 Invitational | Feb 8th |
Shot Put | 11.37m | OUA Championships | Feb 22nd |
Heptathlon | 4549pts | OUA Championships | Feb 22nd |
Long Jump | 6.37m | OUA Championships | Feb 22nd |
Pole Vault | 3.10m | OUA Championships | Feb 22nd |
High Jump | 1.89m | OUA Championships | Feb 22nd |
60 Meter Hurdles | 9.06 | OUA Championships | Feb 22nd |
1000 Meter | 2:59.64 | OUA Championships | Feb 22nd |
60 Meter | 7.16 | OUA Championships | Feb 22nd |
60 Meter | 7.23 | USPORT Championships | Mar 7th |
1000 Meter | 2:55.07 | USPORT Championships | Mar 7th |
60 Meter Hurdles | 9.07 | USPORT Championships | Mar 7th |
High Jump | 1.79m | USPORT Championships | Mar 7th |
Pole Vault | 3.15m | USPORT Championships | Mar 7th |
Long Jump | 6.40m | USPORT Championships | Mar 7th |
Shot Put | 11.04m | USPORT Championships | Mar 7th |
Heptathlon | 4480pts | USPORT Championships | Mar 7th |