Hannah MacKinnon - Cape Breton University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.96 | Red & Black Open | Nov 18th |
Triple Jump | 9.58m | Red & Black Open | Nov 18th |
60 Meter Hurdles | 10.81 | NB Indoor Championships & University Invitational | Feb 2nd |
Triple Jump | 8.85m | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 10.26 | Red & Black Open | Nov 19th |
High Jump | 1.35m | Red & Black Open | Nov 19th |
Long Jump | 4.53m | Red & Black Open | Nov 19th |
60 Meter | 8.84 | Red & Black Open | Nov 19th |
200 Meter (non ranking) | 29.34 | ANS Last Chance Meet | Dec 3rd |
High Jump | 1.30m | ANS Last Chance Meet | Dec 3rd |
Long Jump | 4.39m | ANS Last Chance Meet | Dec 3rd |
60 Meter | 8.89 | ANS Last Chance Meet | Dec 3rd |
60 Meter Hurdles | 10.26 | Doyle Corporate Image Moncton Open | Jan 14th |
High Jump | 1.35m | Doyle Corporate Image Moncton Open | Jan 14th |
High Jump | 1.40m | NB Indoor Championships & University Invitational | Jan 27th |
200 Meter (non ranking) | 29.06 | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 8.93 | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter Hurdles | 10.00 | SMU Open | Feb 11th |
60 Meter Hurdles | 9.91 | AUS Track and Field Champs | Feb 24th |
High Jump | 1.35m | AUS Track and Field Champs | Feb 24th |
Long Jump | 4.13m | AUS Track and Field Champs | Feb 24th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |