Geneviève Paquin - Université de Montréal
- Position Athlete
- Birthdate 1998
- Program Médecine
- Eligibility 4
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:52.82 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1000 Meter | 2:49.57 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:34.18 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 5:00.27 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 4:37.85^ | BU David Hemery Valentine Invitational | Feb 9th |
600 Meter | 1:32.54* | Championnat RSEQ | Feb 23rd |
1000 Meter | 2:46.68* | Championnat RSEQ | Feb 23rd |
600 Meter | 1:33.64 | USports Track & Field Championships | Mar 7th |
1000 Meter | 2:54.10 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:57.95 | Boston Sharon Dolyear-Danville opener | Dec 3rd |
1500 Meter | 4:31.97 | McGill Team Challenge | Jan 27th |
1000 Meter | 2:46.97 | Ravens Last Chance Meet | Feb 17th |
1500 Meter | 4:29.17 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:48.90 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:46.83* | USports Championships | Mar 9th |