Favour Okpali - Western University
- Position Athlete
- Birthdate Unknown
- Year of Study 1
- Eligibility 1
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:28.74* | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.85 | Purple and White Intrasquad | Nov 19th |
1000 Meter | 2:59.49* | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.91 | Bob Vigars Seasons Opener | Nov 30th |
300 Meter | 38.76* | Bob Vigars Seasons Opener | Nov 30th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.94 | Purple and White Intrasquad | Nov 20th |
300 Meter | 39.35* | Purple and White Intrasquad | Nov 20th |
600 Meter | 1:30.48* | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.86 | Bob Vigars Season Opener | Dec 2nd |
60 Meter | 7.84 | Can Am Track Classic | Jan 12th |
300 Meter | 38.55* | Can Am Track Classic | Jan 12th |
600 Meter | 1:29.45* | Don Wright Team Challenge | Jan 20th |
600 Meter | 1:29.09 | Penn State National Open | Jan 26th |
300 Meter | 38.42* | Team Challenge | Feb 9th |
300 Meter | 38.23* | OUA Track and Field Championships | Feb 23rd |
600 Meter | 1:28.11* | OUA Track and Field Championships | Feb 23rd |
300 Meter | 38.38 | 2024 USports Track & Field Championships | Mar 7th |
600 Meter | 1:28.64 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.00 | Purple & White | Nov 22nd |
300 Meter | 39.64* | Purple & White | Nov 22nd |
600 Meter | 1:34.78* | Purple & White | Nov 22nd |
600 Meter | 1:32.42* | Bob Vigars Season Opener | Dec 4th |
300 Meter | 40.07* | Don Wright Team Challenge | Jan 21st |
600 Meter | 1:33.46* | Don Wright Team Challenge | Jan 21st |
800 Meter (non ranking) | 2:14.95 | Hillsdale Wide Track Classic | Jan 28th |
600 Meter | 1:32.65 | York Open | Feb 3rd |
300 Meter | 40.45* | Windsor Team Challenge | Feb 10th |
300 Meter | 39.49* | OUA Track and Field Champs | Feb 24th |
600 Meter | 1:30.78* | OUA Track and Field Champs | Feb 24th |
300 Meter | 39.76* | USports Championships | Mar 9th |
600 Meter | 1:29.93* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.07 | Purple and White Intrasquad | Nov 16th |
200 Meter (non ranking) | 25.81 | Purple and White Intrasquad | Nov 16th |
300 Meter | 40.48* | Purple and White Intrasquad | Nov 16th |
60 Meter | 8.05 | Purple and White Intrasquad | Nov 16th |
300 Meter | 40.11* | Bob Vigars Opener | Nov 28th |
600 Meter | 1:38.56* | Bob Vigars Opener | Nov 28th |
300 Meter | 40.60 | 20th Annual York University Xmas Open | Dec 4th |
600 Meter | 1:36.54 | 20th Annual York University Xmas Open | Dec 4th |
300 Meter | 40.18* | Lancer Season ReBoot | Feb 13th |
600 Meter | 1:34.29* | Can Am Classic | Feb 20th |
300 Meter | 40.41* | Fred Foot | Feb 26th |
600 Meter | 1:34.25* | Don Wright Team Challenge | Mar 5th |
300 Meter | 40.40* | Windsor Team Challenge | Mar 5th |
600 Meter | 1:32.45* | Mustangs Twilight | Mar 10th |
300 Meter | 40.18 | OUA Champs | Mar 18th |
600 Meter | 1:33.70 | OUA Champs | Mar 18th |
600 Meter | 1:33.41* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.12 | Purple and White Intrasquad | Nov 19th |
300 Meter | 40.46* | Purple and White Intrasquad | Nov 19th |
600 Meter | 1:36.05* | Purple and White Intrasquad | Nov 19th |
300 Meter | 40.44* | Bob Vigars Opener | Nov 30th |
300 Meter | 40.43* | 38th Annual Can Am Classic | Jan 10th |
600 Meter | 1:33.84* | Don Wright Team Challenge and All-Comers | Jan 18th |
600 Meter | 1:34.16* | Can Am International - EMU | Jan 25th |
300 Meter | 40.32 | York Open | Jan 31st |
300 Meter | 39.64* | Windsor Team Challenge | Feb 9th |
600 Meter | 1:32.99 | Raven Last Chance Meet | Feb 15th |
300 Meter | 40.41 | OUA Championships | Feb 21st |
600 Meter | 1:34.09 | OUA Championships | Feb 21st |
600 Meter | 1:32.94* | U Sports Track & Field Championships | Mar 5th |