Erini Haron - Queen's University
- Position Athlete
- Birthdate 2002
- Year of Study 3
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 45.24* | Sharon Anderson Memorial Track Meet | Jan 6th |
600 Meter | 1:40.77* | Sharon Anderson Memorial Track Meet | Jan 6th |
600 Meter | 1:43.90 | uOttawa Winter Classic | Jan 19th |
1000 Meter | 2:59.37 | uOttawa Winter Classic | Jan 19th |
1000 Meter | 3:02.69 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:40.90 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:56.91 | Carleton Ravens U-Sport Last Chance | Feb 16th |
600 Meter | 1:46.27 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1000 Meter | 2:56.97* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:06.97 | uOttawa Winter Classic | Jan 20th |
1000 Meter | 3:08.50 | McGill Team Challenge | Jan 27th |
600 Meter | 1:41.62 | McGill Team Challenge | Jan 27th |
1000 Meter | 3:03.52 | Ravens Last Chance Meet | Feb 17th |
1000 Meter | 3:00.18* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:12.40 | York Open | Feb 11th |
600 Meter | 1:42.75* | Hal Brown | Feb 18th |
600 Meter | 1:41.30* | Fred Foot | Feb 26th |
1000 Meter | 3:05.80 | McGill Redbirds Last Chance Meet | Mar 11th |
600 Meter | 1:42.36 | McGill Redbirds Last Chance Meet | Mar 11th |
1000 Meter | 3:07.15 | OUA Champs | Mar 18th |