Eric Campbell - University of Guelph
- Position Athlete
- Birthdate 2003
- Program BSCH.HK
- Year of Study 1
- Eligibility 1
- Hometown St Catharines
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:55.96* | Zoltan Tenke Classic 2023 | Nov 17th |
1000 Meter | 2:34.15* | Bob Vigars Season Opener | Dec 2nd |
600 Meter | 1:20.62* | Can Am Track Classic | Jan 12th |
1000 Meter | 2:30.19* | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th |
600 Meter | 1:21.34 | Penn State National Open | Jan 26th |
600 Meter | 1:20.37* | Team Challenge | Feb 9th |
1000 Meter | 2:25.64* | Team Challenge | Feb 9th |
600 Meter | 1:18.58^ | 2024 Guelph Last Chance Meet | Feb 17th |
600 Meter | 1:19.93* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:01.74* | Zoltan Tenke | Nov 18th |
1000 Meter | 2:31.22 | York Open | Feb 3rd |
1000 Meter | 2:30.20* | Hal Brown Track Meet | Feb 17th |
600 Meter | 1:19.99* | Guelph Last Chance | Feb 18th |
600 Meter | 1:19.72* | OUA Track and Field Champs | Feb 24th |