Emma Hendriksen - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 19.50 | Purple and White Intrasquad | Nov 20th |
High Jump | 1.50m | Purple and White Intrasquad | Nov 20th |
Long Jump | 5.12m | Purple and White Intrasquad | Nov 20th |
Shot Put | 9.45m | Purple and White Intrasquad | Nov 20th |
60 Meter | 8.15 | Purple and White Intrasquad | Nov 20th |
60 Meter Hurdles | 9.22 | Purple and White Intrasquad | Nov 20th |
60 Meter | 8.22 | Purple and White Intrasquad | Nov 20th |
Pentathlon | 3477pts | SVSU Holiday Open | Dec 1st |
60 Meter Hurdles | 8.99 | SVSU Holiday Open | Dec 1st |
High Jump | 1.56m | SVSU Holiday Open | Dec 1st |
Shot Put | 10.29m | SVSU Holiday Open | Dec 1st |
Long Jump | 5.18m | SVSU Holiday Open | Dec 1st |
800 Meter (non ranking) | 2:27.91 | SVSU Holiday Open | Dec 1st |
Long Jump | 4.99m | Can Am Track Classic | Jan 12th |
Shot Put | 9.51m | Can Am Track Classic | Jan 12th |
60 Meter Hurdles | 9.02 | Can Am Track Classic | Jan 12th |
60 Meter Hurdles | 9.02 | Don Wright Team Challenge | Jan 20th |
High Jump | 1.62m | Don Wright Team Challenge | Jan 20th |
Pentathlon | 3526pts | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.98 | Penn State National Open | Jan 26th |
High Jump | 1.62m | Penn State National Open | Jan 26th |
Shot Put | 9.78m | Penn State National Open | Jan 26th |
Long Jump | 5.31m | Penn State National Open | Jan 26th |
800 Meter (non ranking) | 2:29.99 | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.89 | Team Challenge | Feb 9th |
High Jump | 1.63m | Team Challenge | Feb 9th |
60 Meter Hurdles | 8.94 | OUA Track and Field Championships | Feb 23rd |
High Jump | 1.65m | OUA Track and Field Championships | Feb 23rd |
Long Jump | 5.45m | OUA Track and Field Championships | Feb 23rd |
Pentathlon | 3561pts^ | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 9.15 | Purple & White | Nov 22nd |
High Jump | 1.55m | Purple & White | Nov 22nd |
60 Meter Hurdles | 9.04 | SVSU Holiday Open | Dec 2nd |
High Jump | 1.62m | SVSU Holiday Open | Dec 2nd |
Long Jump | 5.32m | SVSU Holiday Open | Dec 2nd |
Shot Put | 9.30m | SVSU Holiday Open | Dec 2nd |
800 Meter (non ranking) | 2:36.05 | SVSU Holiday Open | Dec 2nd |
Pentathlon | 3412pts | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 9.89 | Don Wright Team Challenge | Jan 21st |
High Jump | 1.58m | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 9.12 | York Open | Feb 3rd |
Shot Put | 9.35m | York Open | Feb 3rd |
Long Jump | 5.06m | York Open | Feb 3rd |
Shot Put | 9.27m | Windsor Team Challenge | Feb 10th |
Pentathlon | 3231pts | Windsor Team Challenge | Feb 10th |
800 Meter (non ranking) | 2:46.70 | Windsor Team Challenge | Feb 10th |
Long Jump | 5.06m | Windsor Team Challenge | Feb 10th |
High Jump | 1.62m | Windsor Team Challenge | Feb 10th |
60 Meter Hurdles | 8.97 | Windsor Team Challenge | Feb 10th |
60 Meter Hurdles | 9.02 | OUA Track and Field Champs | Feb 24th |
800 Meter (non ranking) | 2:42.51 | OUA Track and Field Champs | Feb 24th |
High Jump | 1.61m | OUA Track and Field Champs | Feb 24th |
Long Jump | 5.02m | OUA Track and Field Champs | Feb 24th |
Pentathlon | 3246pts^ | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 9.03 | USports Championships | Mar 9th |
800 Meter (non ranking) | 2:38.14 | USports Championships | Mar 9th |
High Jump | 1.59m | USports Championships | Mar 9th |
Long Jump | 4.78m | USports Championships | Mar 9th |
Shot Put | 8.93m | USports Championships | Mar 9th |
Pentathlon | 3204pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:46.03* | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.28 | Purple and White Intrasquad | Nov 16th |
High Jump | 1.55m | Purple and White Intrasquad | Nov 16th |
Shot Put | 8.15m | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.16 | Bob Vigars Opener | Nov 28th |
High Jump | 1.62m | Bob Vigars Opener | Nov 28th |
Long Jump | 5.11m | Bob Vigars Opener | Nov 28th |
Shot Put | 9.64m | Bob Vigars Opener | Nov 28th |
Pentathlon | 3311pts^ | Bob Vigars Opener | Nov 28th |
800 Meter (non ranking) | 2:41.19 | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 9.49 | Lancer Season ReBoot | Feb 13th |
Long Jump | 5.01m | Can Am Classic | Feb 20th |
Long Jump | 4.86m | York Winter Invitational | Feb 25th |
Pentathlon | 3054pts | York Winter Invitational | Feb 25th |
800 Meter (non ranking) | 2:50.67 | York Winter Invitational | Feb 25th |
Shot Put | 9.12m | York Winter Invitational | Feb 25th |
High Jump | 1.60m | York Winter Invitational | Feb 25th |
60 Meter Hurdles | 9.21 | York Winter Invitational | Feb 25th |
High Jump | 1.53m | Mustangs Twilight | Mar 10th |
60 Meter Hurdles | 9.19 | Mustangs Twilight | Mar 10th |
Pentathlon | 3241pts | OUA Champs | Mar 18th |
High Jump | 1.68m | OUA Champs | Mar 18th |
60 Meter Hurdles | 9.05 | OUA Champs | Mar 18th |
Shot Put | 8.54m | OUA Champs | Mar 18th |
Long Jump | 4.80m | OUA Champs | Mar 18th |
800 Meter (non ranking) | 2:40.19 | OUA Champs | Mar 18th |
60 Meter | 9.03 | U Sports Indoor Championships | Mar 31st |
800 Meter (non ranking) | 2:37.54 | U Sports Indoor Championships | Mar 31st |
Shot Put | 9.31m | U Sports Indoor Championships | Mar 31st |
Long Jump | 5.22m | U Sports Indoor Championships | Mar 31st |
High Jump | 1.59m | U Sports Indoor Championships | Mar 31st |