Emanuel Desilets - Western University
- Position Athlete
- Birthdate Unknown
- Year of Study 1
- Eligibility 1
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.80m | Purple and White Intrasquad | Nov 19th |
High Jump | 1.75m | Purple and White Intrasquad | Nov 19th |
Shot Put | 11.62m | Purple and White Intrasquad | Nov 19th |
Pole Vault | 4.45m | Bob Vigars Seasons Opener | Nov 30th |
60 Meter Hurdles | 8.58 | Bob Vigars Seasons Opener | Nov 30th |
Heptathlon | 5176pts | SVSU Holiday Open | Dec 6th |
Pole Vault | 4.60m | SVSU Holiday Open | Dec 6th |
60 Meter | 7.21 | SVSU Holiday Open | Dec 6th |
Long Jump | 6.87m | SVSU Holiday Open | Dec 6th |
Shot Put | 11.40m | SVSU Holiday Open | Dec 6th |
High Jump | 1.82m | SVSU Holiday Open | Dec 6th |
60 Meter Hurdles | 8.54 | SVSU Holiday Open | Dec 6th |
1000 Meter | 2:53.57 | SVSU Holiday Open | Dec 6th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 4.00m | Purple and White Intrasquad | Nov 20th |
Long Jump | 6.69m | Purple and White Intrasquad | Nov 20th |
Shot Put | 10.80m | Purple and White Intrasquad | Nov 20th |
60 Meter | 7.44 | Purple and White Intrasquad | Nov 20th |
Shot Put | 11.50m | Bob Vigars Season Opener | Dec 2nd |
Long Jump | 6.76m | Can Am Track Classic | Jan 12th |
60 Meter Hurdles | 8.60 | Don Wright Team Challenge | Jan 20th |
Pole Vault | 4.35m | Don Wright Team Challenge | Jan 20th |
60 Meter | 7.27 | Penn State National Open | Jan 26th |
1000 Meter | 2:57.63 | Penn State National Open | Jan 26th |
Pole Vault | 4.50m | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.57 | Penn State National Open | Jan 26th |
High Jump | 1.82m | Penn State National Open | Jan 26th |
Shot Put | 10.99m | Penn State National Open | Jan 26th |
Long Jump | 6.84m | Penn State National Open | Jan 26th |
Heptathlon | 5045pts | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.55 | Team Challenge | Feb 9th |
Pole Vault | 4.55m | OUA Track and Field Championships | Feb 23rd |
Pole Vault | 4.55m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.70m | Can Ams | Jan 13th |
Shot Put | 9.86m | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 8.64 | Hillsdale Wide Track Classic | Jan 28th |
Pole Vault | 3.70m | Hillsdale Wide Track Classic | Jan 28th |
Heptathlon | 4635pts | York Open | Feb 3rd |
60 Meter | 7.36 | York Open | Feb 3rd |
Long Jump | 6.64m | York Open | Feb 3rd |
Shot Put | 10.38m | York Open | Feb 3rd |
High Jump | 1.71m | York Open | Feb 3rd |
60 Meter Hurdles | 8.74 | York Open | Feb 3rd |
Pole Vault | 4.20m | York Open | Feb 3rd |
1000 Meter | 3:05.67 | York Open | Feb 3rd |
60 Meter | 7.38 | Silverston Invitational | Feb 17th |
High Jump | 1.80m | Silverston Invitational | Feb 17th |
60 Meter | 7.29 | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 8.88 | OUA Track and Field Champs | Feb 24th |
1000 Meter | 3:01.99* | OUA Track and Field Champs | Feb 24th |
Long Jump | 6.75m | OUA Track and Field Champs | Feb 24th |
Shot Put | 9.88m | OUA Track and Field Champs | Feb 24th |
High Jump | 1.82m | OUA Track and Field Champs | Feb 24th |
Pole Vault | 4.40m | OUA Track and Field Champs | Feb 24th |
Heptathlon | 4807pts^ | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.32 | USports Championships | Mar 9th |
High Jump | 1.72m | USports Championships | Mar 9th |
Long Jump | 6.56m | USports Championships | Mar 9th |
Shot Put | 8.59m | USports Championships | Mar 9th |