Dominique Nedd - Wilfrid Laurier
- Position Athlete
- Birthdate 2003
- Program Business
- Year of Study 4
- Eligibility 4
- Hometown Cambridge
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.94 | Can Am Track Classic | Jan 12th |
60 Meter | 7.93 | Don Wright Team Challenge | Jan 20th |
60 Meter | 7.73 | Team Challenge | Feb 9th |
60 Meter | 7.78 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
60 Meter | 7.76 | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.93 | Zoltan Tenke | Nov 18th |
60 Meter | 7.96 | Bob Vigars Season Opener | Dec 4th |
60 Meter | 7.96 | Can Ams | Jan 13th |
60 Meter | 8.06 | Don Wright Team Challenge | Jan 21st |
300 Meter | 43.65* | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.88 | Windsor Team Challenge | Feb 10th |
300 Meter | 43.38* | Hal Brown Track Meet | Feb 17th |
60 Meter | 7.86 | OUA Track and Field Champs | Feb 24th |
300 Meter | 41.77* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.96 | Tenke Classic | Nov 19th |
60 Meter | 8.08 | Tenke Classic | Nov 19th |
60 Meter | 7.93 | Bob Vigars Opener | Nov 28th |
60 Meter | 7.89 | Bob Vigars Opener | Nov 28th |
300 Meter | 41.25* | Bob Vigars Opener | Nov 28th |
600 Meter | 1:46.68 | York Open | Feb 11th |
300 Meter | 41.94* | Fred Foot | Feb 26th |
60 Meter | 7.97 | Don Wright Team Challenge | Mar 5th |
300 Meter | 42.15* | Don Wright Team Challenge | Mar 5th |
60 Meter | 7.91 | OUA Champs | Mar 18th |
300 Meter | 41.59 | OUA Champs | Mar 18th |
Team Roster - Wilfrid Laurier
Support Staff
Name | Sex | Position | Hometown |
Aguanno, Andrew | M | Coach | |
Clancy, Ian | M | Coach | |
Timm, Chris | M | Coach |