Denis Tzvetkov - Western University
- Position Athlete
- Birthdate Unknown
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.28 | Purple and White Intrasquad | Nov 19th |
Pole Vault | 4.00m | Purple and White Intrasquad | Nov 19th |
60 Meter | 7.29 | Purple and White Intrasquad | Nov 19th |
60 Meter Hurdles | 8.67 | Bob Vigars Seasons Opener | Nov 30th |
Heptathlon | 4596pts | SVSU Holiday Open | Dec 6th |
60 Meter | 7.10 | SVSU Holiday Open | Dec 6th |
Long Jump | 6.13m | SVSU Holiday Open | Dec 6th |
Shot Put | 11.99m | SVSU Holiday Open | Dec 6th |
High Jump | 1.79m | SVSU Holiday Open | Dec 6th |
60 Meter Hurdles | 8.68 | SVSU Holiday Open | Dec 6th |
Pole Vault | 3.70m | SVSU Holiday Open | Dec 6th |
1000 Meter | 3:11.46 | SVSU Holiday Open | Dec 6th |
Performances 2023/24
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.73 | Purple & White | Nov 22nd |
Heptathlon | 4579pts | SVSU Holiday Open | Dec 2nd |
1000 Meter | 3:16.19 | SVSU Holiday Open | Dec 2nd |
Pole Vault | 3.60m | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 8.54 | SVSU Holiday Open | Dec 2nd |
High Jump | 1.62m | SVSU Holiday Open | Dec 2nd |
Shot Put | 12.05m | SVSU Holiday Open | Dec 2nd |
Long Jump | 6.75m | SVSU Holiday Open | Dec 2nd |
60 Meter | 7.06 | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 8.96 | Don Wright Team Challenge | Jan 21st |
Long Jump | 6.32m | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.10 | York Open | Feb 3rd |
60 Meter Hurdles | 9.17 | York Open | Feb 3rd |
Long Jump | 6.56m | York Open | Feb 3rd |
High Jump | 1.68m | York Open | Feb 3rd |
Shot Put | 12.88m | York Open | Feb 3rd |
Pole Vault | 3.80m | York Open | Feb 3rd |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 11.06m | 20th Annual York University Xmas Open | Dec 4th |
60 Meter | 7.26 | 20th Annual York University Xmas Open | Dec 4th |
60 Meter | 7.17 | Lancer Season ReBoot | Feb 13th |
Shot Put | 12.12m | Lancer Season ReBoot | Feb 13th |
Long Jump | 6.96m | Lancer Season ReBoot | Feb 13th |
Pole Vault | 3.57m | Can Am Classic | Feb 20th |
Shot Put | 12.66m | Don Wright Team Challenge | Mar 5th |
Heptathlon | 4837pts^ | Mustangs Twilight | Mar 10th |
60 Meter | 7.04 | Mustangs Twilight | Mar 10th |
Long Jump | 6.65m | OUA Champs | Mar 18th |
60 Meter | 7.01 | OUA Champs | Mar 18th |
60 Meter | 7.12 | U Sports Indoor Championships | Mar 31st |
Long Jump | 6.07m | U Sports Indoor Championships | Mar 31st |
Shot Put | 11.92m | U Sports Indoor Championships | Mar 31st |
High Jump | 1.60m | U Sports Indoor Championships | Mar 31st |
60 Meter Hurdles | 8.65 | U Sports Indoor Championships | Mar 31st |
1000 Meter | 3:06.45* | U Sports Indoor Championships | Mar 31st |
Pole Vault | 3.50m | U Sports Indoor Championships | Mar 31st |