Daniel Eiswerth - University of Regina
- Position Athlete
- Birthdate 2003
- Year of Study 1
- Hometown Regina
- High School Regina Christian School
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:57.82 | Larmer Friendship Games | Dec 9th |
600 Meter | 1:22.22* | Sanderson Classic | Jan 12th |
1000 Meter | 2:36.22* | Sanderson Classic | Jan 12th |
600 Meter | 1:18.69* | 2024 Golden Bears Open | Jan 19th |
1000 Meter | 2:28.52 | Jim Daly Bisons Classic | Feb 2nd |
600 Meter | 1:19.18 | Jim Daly Bisons Classic | Feb 2nd |
600 Meter | 1:18.54 | SDSU Indoor Classic | Feb 9th |
1000 Meter | 2:33.36* | Canada West Track & Field Championships | Feb 23rd |
600 Meter | 1:19.00* | Canada West Track & Field Championships | Feb 23rd |
600 Meter | 1:19.47 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:21.39* | Golden Bears Open | Jan 20th |
1000 Meter | 2:36.10 | Jim Daly Bison Classic | Feb 3rd |
600 Meter | 1:22.00 | Jim Daly Bison Classic | Feb 3rd |
600 Meter | 1:21.27* | Pandas Open | Feb 10th |
600 Meter | 1:20.99* | Canada West Championships | Feb 24th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Bichel, Connor | M | Assistant Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Pottage, Janine | F | Assistant Coach | |
Shatkowski, Brooke | F | Assistant Coach |