Christina Esposito - University of Toronto
- Position Athlete
- Birthdate 2001
- Year of Study 3
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:30.81* | Sharon Anderson Memorial Track Meet | Jan 6th |
1000 Meter | 2:49.12* | Can Am Track Classic | Jan 12th |
1000 Meter | 2:47.64 | John Thomas Terrier Classic | Jan 26th |
1000 Meter | 2:46.75 | BU David Hemery Valentine Invitational | Feb 9th |
1000 Meter | 2:51.24* | OUA Track and Field Championships | Feb 23rd |
1500 Meter | 4:35.22* | OUA Track and Field Championships | Feb 23rd |
1000 Meter | 2:54.32 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:52.35* | Can Ams | Jan 13th |
1500 Meter | 4:39.46* | Don Wright Team Challenge | Jan 21st |
1000 Meter | 2:51.85* | Brockport Multi & Invitational | Feb 3rd |
1000 Meter | 2:50.72 | 2023 David Hemery Valentine Invitational | Feb 10th |
1000 Meter | 2:50.75* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:40.71* | Can Am Classic | Feb 20th |
1500 Meter | 4:37.22* | Fred Foot | Feb 26th |
1500 Meter | 4:36.10* | Windsor Team Challenge | Mar 5th |
1000 Meter | 2:54.91* | Don Wright Team Challenge | Mar 5th |
1000 Meter | 2:57.62 | OUA Champs | Mar 18th |
1500 Meter | 4:37.69 | OUA Champs | Mar 18th |