Chimango Mkandawire - Cape Breton University
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 8.56m | Red & Black Open | Nov 18th |
Weight Throw | 10.51m | Red & Black Open | Nov 18th |
Shot Put | 7.62m | Athletics NS Last Chance Throws Meet | Dec 3rd |
Weight Throw | 10.32m | Athletics NS Last Chance Throws Meet | Dec 3rd |
Shot Put | 8.08m | DCI Rencontre ouverte de Moncton Open | Jan 13th |
Weight Throw | 9.86m | DCI Rencontre ouverte de Moncton Open | Jan 13th |
Shot Put | 8.07m | NB Indoor Championships & University Invitational | Feb 2nd |
Weight Throw | 10.53m | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 7.29m | Red & Black Open | Nov 19th |
Weight Throw | 8.85m | Red & Black Open | Nov 19th |
Weight Throw | 9.39m | ANS Last Chance Meet | Dec 3rd |
Shot Put | 7.65m | ANS Last Chance Meet | Dec 3rd |
Shot Put | 7.65m | Truro Lions Last Chance Throws Meet | Dec 4th |
Weight Throw | 9.39m | Truro Lions Last Chance Throws Meet | Dec 4th |
Shot Put | 7.70m | Doyle Corporate Image Moncton Open | Jan 14th |
Weight Throw | 9.53m | Doyle Corporate Image Moncton Open | Jan 14th |
Shot Put | 7.64m | ANS Indoor Open | Jan 21st |
Weight Throw | 9.10m | ANS Indoor Open | Jan 21st |
Shot Put | 7.58m | AUS Track and Field Champs | Feb 24th |
Weight Throw | 10.61m | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 7.28m | REDS University Invitational | Feb 18th |
Weight Throw | 6.64m | REDS University Invitational | Feb 18th |
Shot Put | 7.46m | ANS Open | Mar 4th |
Weight Throw | 7.92m | ANS Open | Mar 4th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |