Brayden Mytopher - University of Regina
- Position Athlete
- Birthdate 2000
- Program Arts
- Year of Study 2
- Eligibility 2
- Hometown Strasbourg
- High School William Derby School
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:27.43* | Sanderson Classic | Jan 12th |
1500 Meter | 3:51.08* | Sanderson Classic | Jan 12th |
1500 Meter | 3:51.32* | 2024 Golden Bears Open | Jan 19th |
1000 Meter | 2:27.07 | Jim Daly Bisons Classic | Feb 2nd |
1500 Meter | 3:51.75 | Jim Daly Bisons Classic | Feb 2nd |
1 Mile (non ranking) | 4:08.67 | SDSU Indoor Classic | Feb 9th |
1500 Meter | 3:50.16^ | SDSU Indoor Classic | Feb 9th |
1000 Meter | 2:25.40* | Canada West Track & Field Championships | Feb 23rd |
1500 Meter | 3:49.09* | Canada West Track & Field Championships | Feb 23rd |
1500 Meter | 3:49.13 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:26.18* | Sanderson Classic | Jan 13th |
1500 Meter | 3:52.68* | Sanderson Classic | Jan 13th |
1 Mile (non ranking) | 4:12.72 | UW Invite | Jan 27th |
1 Mile (non ranking) | 4:08.35 | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 3:49.85^ | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 3:51.39* | Canada West Championships | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:55.93 | Larmer Friendship Games | Dec 11th |
1500 Meter | 3:49.94* | PR Twilight #1 | Jan 14th |
1000 Meter | 2:24.79* | Golden Bear Open | Jan 21st |
1500 Meter | 3:51.23* | Golden Bear Open | Jan 21st |
1500 Meter | 3:47.99* | Pandas Open | Feb 11th |
1000 Meter | 2:24.71* | Pandas Open | Feb 11th |
1000 Meter | 2:26.91 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1500 Meter | 3:51.69 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1000 Meter | 2:24.70* | Windsor Team Challenge | Mar 5th |
3000 Meter | 8:15.04* | Windsor Team Challenge | Mar 5th |
3000 Meter | 8:19.65 | Canada West Track & Field Championships | Mar 18th |
1500 Meter | 3:51.68 | Canada West Track & Field Championships | Mar 18th |
3000 Meter | 8:16.64* | U Sports Indoor Championships | Mar 31st |
1500 Meter | 3:52.35* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:56.62 | Larmer Friendship Games | Dec 7th |
1000 Meter | 2:30.40* | Sanderson Classic | Jan 10th |
1500 Meter | 3:54.86* | Sanderson Classic | Jan 10th |
1500 Meter | 3:53.79* | Golden Bear Open | Jan 17th |
1500 Meter | 3:53.12* | Windsor Team Challenge | Feb 9th |
1000 Meter | 2:28.50 | Jim Daly Bison Classic | Feb 4th |
1500 Meter | 3:57.01 | Jim Daly Bison Classic | Feb 4th |
1000 Meter | 2:27.00* | Canada West Track & Field Championships | Mar 18th |
1500 Meter | 3:54.01* | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:56.85 | Larmer Friendship Games | Dec 8th |
1000 Meter | 2:29.16* | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1 Mile (non ranking) | 4:22.72 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 4:00.18^ | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 3:59.58* | Golden Bear Open | Jan 18th |
1500 Meter | 3:58.40 | Bison Classic | Feb 1st |
1000 Meter | 2:29.68* | Pandas Open | Feb 8th |
1500 Meter | 3:54.52* | Pandas Open | Feb 8th |
1000 Meter | 2:38.19* | Canada West Championships | Feb 22nd |
1500 Meter | 3:57.95* | Canada West Championships | Feb 22nd |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Quinton | M | 2005 | 1 | ||
Franklin, Brett | M | 2004 | 1 | ||
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Idowu, Idris | M | 1997 | 1 | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Knudsen, Brett | M | 2005 | 1 | ||
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Ojeikere, Precious | M | 1999 | 1 | ||
Ouellet, Emil | M | 2004 | 1 | ||
Owusu, Prince | M | 2005 | 1 | ||
Phommavong, Benjamin | M | 2002 | 1 | ||
Podbielski, Jonathan | M | 2004 | |||
Stachowich, Logan | M | 2001 | 1 | ||
Zablocki, Storm | M | 2004 | 2 | Prince Albert | |
Adebogun, Faith | F | 2005 | 1 | ||
Adebogun, Hope | F | 2005 | 1 | ||
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | 2 | Regina | |
Kichula, Katelyn | F | 2005 | 1 | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Pritchard, Shelaine | F | 2004 | 2 | Prince Albert | |
Toering, Klaske | F | 2005 | 1 | ||
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |