Brandon Raftis - University of Toronto
- Position Athlete
- Birthdate 2001
- Year of Study 3
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:00.43* | Sharon Anderson Memorial Track Meet | Jan 6th |
3000 Meter | 8:27.80* | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 4:22.15 | Can Am Track Classic | Jan 12th |
1500 Meter | 3:59.69^ | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 4:26.46 | UMass Lowell Riverhawk Invitational | Jan 26th |
1500 Meter | 4:06.78^ | UMass Lowell Riverhawk Invitational | Jan 26th |
3000 Meter | 8:19.69 | John Thomas Terrier Classic | Jan 26th |
3000 Meter | 8:37.62* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:36.45* | Bob Vigars Season Opener | Dec 4th |
1500 Meter | 4:03.88* | Sharon Anderson Memorial Track Meet | Jan 7th |
3000 Meter | 8:34.01* | Can Ams | Jan 13th |
1500 Meter | 4:04.05* | Can Ams | Jan 13th |
3000 Meter | 8:36.36* | Don Wright Team Challenge | Jan 21st |
3000 Meter | 8:33.90 | David Hemery Valentine Invitational | Feb 11th |
1500 Meter | 4:01.49* | Hal Brown Track Meet | Feb 17th |
3000 Meter | 8:32.44* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:57.97* | Hal Brown | Feb 18th |
3000 Meter | 8:40.51* | Can Am Classic | Feb 20th |
1500 Meter | 3:58.14* | Fred Foot | Feb 26th |
1500 Meter | 3:57.34* | Windsor Team Challenge | Mar 5th |
3000 Meter | 8:30.74* | Don Wright Team Challenge | Mar 5th |
3000 Meter | 8:39.62 | OUA Champs | Mar 18th |
1500 Meter | 3:59.97 | OUA Champs | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:56.41* | Bob Vigars Opener | Dec 1st |
1500 Meter | 4:09.82* | Fred Foot Memorial | Jan 18th |
3000 Meter | 8:48.55* | Can Am International - EMU | Jan 25th |
3000 Meter | 8:53.20* | Windsor Team Challenge | Feb 9th |
1500 Meter | 4:10.21* | Hal Brown Memorial | Feb 14th |