Bennett Woods - University of Guelph
- Position Athlete
- Birthdate 2003
- Program BSCH.HK
- Year of Study 1
- Eligibility 1
- Hometown Tiny
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 4.40m | Can Am Track Classic | Jan 12th |
Pole Vault | 4.30m | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th |
Pole Vault | 4.25m | AO Mini Meet 2 | Jan 28th |
Pole Vault | 4.50m | Team Challenge | Feb 9th |
Pole Vault | 4.55m | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 4.55m | Zoltan Tenke | Nov 18th |
Pole Vault | 4.60m | Gryphon Classic | Dec 2nd |
Pole Vault | 4.10m | Sharon Anderson Memorial Track Meet | Jan 7th |
Pole Vault | 4.57m | Can Ams | Jan 13th |
Pole Vault | 4.75m | 2023 Fred Foot Classic | Jan 21st |
Pole Vault | 4.85m | Windsor Team Challenge | Feb 10th |
Pole Vault | 4.81m | OUA Track and Field Champs | Feb 24th |
Pole Vault | 4.72m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 4.30m | Tenke Classic | Nov 19th |
Pole Vault | 4.57m | 20th Annual York University Xmas Open | Dec 4th |
Pole Vault | 4.27m | York Open | Feb 11th |
Pole Vault | 4.32m | Guelph Open | Feb 19th |
Pole Vault | 4.62m | Fred Foot | Feb 26th |
Pole Vault | 4.42m | Windsor Team Challenge | Mar 5th |