Ben Shore - University of Toronto
- Position Athlete
- Birthdate 1999
- Year of Study 4
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:20.64 | John Thomas Terrier Classic | Jan 26th |
3000 Meter | 8:35.60 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 6:32.47* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:38.37* | Bob Vigars Season Opener | Dec 4th |
1500 Meter | 4:09.95* | Sharon Anderson Memorial Track Meet | Jan 7th |
3000 Meter | 8:28.21* | Can Ams | Jan 13th |
1500 Meter | 4:03.75* | Can Ams | Jan 13th |
3000 Meter | 8:29.36* | Don Wright Team Challenge | Jan 21st |
3000 Meter | 8:49.79 | David Hemery Valentine Invitational | Feb 11th |
3000 Meter | 8:31.36* | Hal Brown Track Meet | Feb 17th |
3000 Meter | 8:41.00* | OUA Track and Field Champs | Feb 24th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:39.07* | 38th Annual Can Am Classic | Jan 10th |
1500 Meter | 4:07.18* | Fred Foot Memorial | Jan 18th |
3000 Meter | 8:36.88* | Windsor Team Challenge | Feb 9th |
3000 Meter | 8:46.32 | OUA Championships | Feb 21st |